BLOCK | LOT | QUALIFIER | PROP CLASS | PROPERTY LOCATION | 2023 Assessment | 2024 Assessment | Assessment Difference | 2023 Taxes | 2024 Estimated Taxes | Tax Difference |
---|---|---|---|---|---|---|---|---|---|---|
36.03 | 252 | 2 | 91 HUDSON AVENUE | $530,200.00 | $951,800.00 | $421,600.00 (79.52%) | $19,172.03 | $22,024.65 | $2,852.62 (14.88%) | |
47.01 | 242 | 2 | 91 HUGHES STREET | $253,500.00 | $431,100.00 | $177,600.00 (70.06%) | $9,166.56 | $9,975.65 | $809.09 (8.83%) | |
14.03 | 73 | 2 | 91 JEFFERSON AVENUE | $509,600.00 | $758,800.00 | $249,200.00 (48.90%) | $18,427.14 | $17,558.63 | $-868.51 (-4.71%) | |
35.04 | 145 | 2 | 91 MIDLAND BLVD | $399,600.00 | $669,500.00 | $269,900.00 (67.54%) | $14,449.54 | $15,492.23 | $1,042.69 (7.22%) | |
32.01 | 29 | 2 | 91 OAKVIEW AVENUE | $576,800.00 | $866,600.00 | $289,800.00 (50.24%) | $20,857.09 | $20,053.12 | $-803.97 (-3.85%) | |
43.42 | 447 | 2 | 91 ORCHARD ROAD | $355,800.00 | $552,900.00 | $197,100.00 (55.40%) | $12,865.73 | $12,794.11 | $-71.62 (-0.56%) | |
25.04 | 144 | 2 | 91 PARKER AVENUE | $546,200.00 | $893,100.00 | $346,900.00 (63.51%) | $19,750.59 | $20,666.33 | $915.74 (4.64%) | |
31.04 | 262 | 2 | 91 PLYMOUTH AVENUE | $609,000.00 | $1,038,200.00 | $429,200.00 (70.48%) | $22,021.44 | $24,023.95 | $2,002.51 (9.09%) | |
27.02 | 91 | 2 | 91 TUSCAN ROAD | $624,000.00 | $1,007,000.00 | $383,000.00 (61.38%) | $22,563.84 | $23,301.98 | $738.14 (3.27%) | |
36.05 | 188 | 2 | 91 UNION AVENUE | $366,800.00 | $718,100.00 | $351,300.00 (95.77%) | $13,263.49 | $16,616.83 | $3,353.34 (25.28%) | |
42.11 | 340 | 2 | 91 WOODSIDE ROAD | $283,300.00 | $529,700.00 | $246,400.00 (86.97%) | $10,244.13 | $12,257.26 | $2,013.13 (19.65%) | |
26.04 | 77 | 2 | 91-93 OAKLAND ROAD | $530,800.00 | $874,100.00 | $343,300.00 (64.68%) | $19,193.73 | $20,226.67 | $1,032.94 (5.38%) | |
43.05 | 31 | 2 | 92 BOYDEN AVENUE | $295,900.00 | $426,100.00 | $130,200.00 (44.00%) | $10,699.74 | $9,859.95 | $-839.79 (-7.85%) | |
48.47 | 5 | BLDG | 15C | 92 BURNETT AVENUE | $16,747,200.00 | $23,940,000.00 | $7,192,800.00 (42.95%) | $0.00 | $0.00 | $0.00 (nan%) |
48.47 | 5 | 1 | 92 BURNETT AVENUE | $3,720,000.00 | $5,430,600.00 | $1,710,600.00 (45.98%) | $134,515.20 | $125,664.08 | $-8,851.12 (-6.58%) | |
8.03 | 344 | 2 | 92 CLAREMONT AVENUE | $883,100.00 | $1,419,100.00 | $536,000.00 (60.70%) | $31,932.90 | $32,837.97 | $905.07 (2.83%) | |
31.01 | 171 | 2 | 92 COURTER AVENUE | $595,800.00 | $975,700.00 | $379,900.00 (63.76%) | $21,544.13 | $22,577.70 | $1,033.57 (4.80%) | |
10.08 | 17 | 2 | 92 DURAND ROAD | $839,800.00 | $1,316,300.00 | $476,500.00 (56.74%) | $30,367.17 | $30,459.18 | $92.01 (0.30%) | |
28.07 | 145 | 2 | 92 HARVARD AVENUE | $580,700.00 | $930,100.00 | $349,400.00 (60.17%) | $20,998.11 | $21,522.51 | $524.40 (2.50%) | |
36.02 | 237 | 2 | 92 HUDSON AVENUE | $431,700.00 | $755,600.00 | $323,900.00 (75.03%) | $15,610.27 | $17,484.58 | $1,874.31 (12.01%) | |
45.03 | 296 | 2 | 92 JACOBY STREET | $271,800.00 | $463,700.00 | $191,900.00 (70.60%) | $9,828.29 | $10,730.02 | $901.73 (9.17%) | |
13.08 | 9 | 2 | 92 MAPLEWOOD AVENUE | $852,600.00 | $1,351,500.00 | $498,900.00 (58.52%) | $30,830.02 | $31,273.71 | $443.69 (1.44%) | |
35.01 | 173 | 2 | 92 MIDLAND BLVD | $450,200.00 | $733,000.00 | $282,800.00 (62.82%) | $16,279.23 | $16,961.62 | $682.39 (4.19%) | |
32.03 | 47 | 2 | 92 OAKLAND ROAD | $509,900.00 | $810,400.00 | $300,500.00 (58.93%) | $18,437.98 | $18,752.66 | $314.68 (1.71%) | |
27.04 | 1 | 2 | 92 OAKVIEW AVENUE | $606,600.00 | $837,300.00 | $230,700.00 (38.03%) | $21,934.66 | $19,375.12 | $-2,559.54 (-11.67%) | |
26.12 | 200 | 2 | 92 PARKER AVENUE | $485,300.00 | $704,700.00 | $219,400.00 (45.21%) | $17,548.45 | $16,306.76 | $-1,241.69 (-7.08%) | |
31.03 | 256 | 2 | 92 PLYMOUTH AVENUE | $547,300.00 | $944,500.00 | $397,200.00 (72.57%) | $19,790.37 | $21,855.73 | $2,065.36 (10.44%) | |
43.04 | 231 | 2 | 92 TIFFANY PLACE | $303,200.00 | $508,600.00 | $205,400.00 (67.74%) | $10,963.71 | $11,769.00 | $805.29 (7.35%) | |
36.03 | 228 | 2 | 92 UNION AVENUE | $303,100.00 | $672,100.00 | $369,000.00 (121.74%) | $10,960.10 | $15,552.39 | $4,592.29 (41.90%) | |
42.43 | 343 | 2 | 92 WOODSIDE ROAD | $296,900.00 | $446,200.00 | $149,300.00 (50.29%) | $10,735.90 | $10,325.07 | $-410.83 (-3.83%) | |
49.16 | 97 | 2 | 93 BURNETT AVENUE | $446,300.00 | $612,200.00 | $165,900.00 (37.17%) | $16,138.21 | $14,166.31 | $-1,971.90 (-12.22%) | |
8.02 | 27 | 2 | 93 COLLINWOOD ROAD S | $805,500.00 | $1,338,800.00 | $533,300.00 (66.21%) | $29,126.88 | $30,979.83 | $1,852.95 (6.36%) | |
28.08 | 133 | 2 | 93 HARVARD AVENUE | $526,900.00 | $853,900.00 | $327,000.00 (62.06%) | $19,052.70 | $19,759.25 | $706.55 (3.71%) | |
42.02 | 129 | 2 | 93 HILLCREST ROAD | $339,900.00 | $701,800.00 | $361,900.00 (106.47%) | $12,290.78 | $16,239.65 | $3,948.87 (32.13%) | |
47.01 | 241 | 4C | 93 HUGHES STREET | $508,300.00 | $750,000.00 | $241,700.00 (47.55%) | $18,380.13 | $17,355.00 | $-1,025.13 (-5.58%) | |
13.07 | 42 | 2 | 93 MAPLEWOOD AVENUE | $630,500.00 | $1,171,900.00 | $541,400.00 (85.87%) | $22,798.88 | $27,117.77 | $4,318.89 (18.94%) | |
35.04 | 144 | 2 | 93 MIDLAND BLVD | $418,800.00 | $739,600.00 | $320,800.00 (76.60%) | $15,143.81 | $17,114.34 | $1,970.53 (13.01%) | |
32.01 | 28 | 2 | 93 OAKVIEW AVENUE | $547,300.00 | $875,300.00 | $328,000.00 (59.93%) | $19,790.37 | $20,254.44 | $464.07 (2.34%) | |
25.04 | 143 | 2 | 93 PARKER AVENUE | $535,600.00 | $886,500.00 | $350,900.00 (65.52%) | $19,367.30 | $20,513.61 | $1,146.31 (5.92%) | |
31.04 | 263 | 2 | 93 PLYMOUTH AVENUE | $573,900.00 | $893,000.00 | $319,100.00 (55.60%) | $20,752.22 | $20,664.02 | $-88.20 (-0.43%) | |
43.03 | 233 | 1 | 93 TIFFANY PLACE | $191,000.00 | $222,000.00 | $31,000.00 (16.23%) | $6,906.56 | $5,137.08 | $-1,769.48 (-25.62%) | |
42.11 | 339 | 2 | 93 WOODSIDE ROAD | $272,600.00 | $472,100.00 | $199,500.00 (73.18%) | $9,857.22 | $10,924.39 | $1,067.17 (10.83%) | |
12.04 | 194 | 15C | 93-5 BAKER STREET | $305,700.00 | $313,000.00 | $7,300.00 (2.39%) | $0.00 | $0.00 | $0.00 (nan%) | |
43.42 | 445 | 2 | 93-95 ORCHARD ROAD | $397,900.00 | $506,000.00 | $108,100.00 (27.17%) | $14,388.06 | $11,708.84 | $-2,679.22 (-18.62%) | |
43.05 | 31 | 2 | 94 BOYDEN AVENUE | $386,900.00 | $505,600.00 | $118,700.00 (30.68%) | $13,990.30 | $11,699.58 | $-2,290.72 (-16.37%) | |
8.03 | 303 | 2 | 94 CLAREMONT AVENUE | $632,800.00 | $1,046,600.00 | $413,800.00 (65.39%) | $22,882.05 | $24,218.32 | $1,336.27 (5.84%) | |
8.01 | 53 | 2 | 94 COLLINWOOD ROAD S | $848,000.00 | $1,272,600.00 | $424,600.00 (50.07%) | $30,663.68 | $29,447.96 | $-1,215.72 (-3.96%) | |
10.08 | 16 | 2 | 94 DURAND ROAD | $812,200.00 | $1,239,100.00 | $426,900.00 (52.56%) | $29,369.15 | $28,672.77 | $-696.38 (-2.37%) | |
28.07 | 145 | 2 | 94 HARVARD AVENUE | $557,500.00 | $736,000.00 | $178,500.00 (32.02%) | $20,159.20 | $17,031.04 | $-3,128.16 (-15.52%) | |
42.08 | 153 | 2 | 94 HILLCREST ROAD | $302,800.00 | $542,000.00 | $239,200.00 (79.00%) | $10,949.25 | $12,541.88 | $1,592.63 (14.55%) | |
45.03 | 295 | 2 | 94 JACOBY STREET | $258,200.00 | $493,500.00 | $235,300.00 (91.13%) | $9,336.51 | $11,419.59 | $2,083.08 (22.31%) | |
35.01 | 174 | 2 | 94 MIDLAND BLVD | $421,200.00 | $632,500.00 | $211,300.00 (50.17%) | $15,230.59 | $14,636.05 | $-594.54 (-3.90%) | |
27.04 | 2 | 2 | 94 OAKVIEW AVENUE | $599,800.00 | $982,500.00 | $382,700.00 (63.80%) | $21,688.77 | $22,735.05 | $1,046.28 (4.82%) | |
31.03 | 255 | 2 | 94 PLYMOUTH AVENUE | $529,100.00 | $905,800.00 | $376,700.00 (71.20%) | $19,132.26 | $20,960.21 | $1,827.95 (9.55%) | |
43.04 | 230 | 2 | 94 TIFFANY PLACE | $333,900.00 | $496,300.00 | $162,400.00 (48.64%) | $12,073.82 | $11,484.38 | $-589.44 (-4.88%) | |
42.43 | 344 | 2 | 94 WOODSIDE ROAD | $318,700.00 | $503,500.00 | $184,800.00 (57.99%) | $11,524.19 | $11,650.99 | $126.80 (1.10%) | |
8.02 | 28 | 2 | 95 COLLINWOOD ROAD SOUTH | $638,800.00 | $1,092,600.00 | $453,800.00 (71.04%) | $23,099.01 | $25,282.76 | $2,183.75 (9.45%) | |
8.05 | 265 | 2 | 95 DURAND ROAD | $1,019,800.00 | $1,402,400.00 | $382,600.00 (37.52%) | $36,875.97 | $32,451.54 | $-4,424.43 (-12.00%) | |
49.08 | 346 | 2 | 95 FRANKLIN AVENUE | $287,300.00 | $513,100.00 | $225,800.00 (78.59%) | $10,388.77 | $11,873.13 | $1,484.36 (14.29%) | |
28.08 | 132 | 2 | 95 HARVARD AVENUE | $519,700.00 | $847,900.00 | $328,200.00 (63.15%) | $18,792.35 | $19,620.41 | $828.06 (4.41%) | |
49.07 | 302 | 2 | 95 HILTON AVENUE | $330,700.00 | $562,500.00 | $231,800.00 (70.09%) | $11,958.11 | $13,016.25 | $1,058.14 (8.85%) | |
14.03 | 71 | 2 | 95 JEFFERSON AVENUE | $722,400.00 | $1,082,500.00 | $360,100.00 (49.85%) | $26,121.98 | $25,049.05 | $-1,072.93 (-4.11%) | |
13.07 | 41 | 2 | 95 MAPLEWOOD AVENUE | $945,700.00 | $1,282,900.00 | $337,200.00 (35.66%) | $34,196.51 | $29,686.31 | $-4,510.20 (-13.19%) | |
35.04 | 143 | 2 | 95 MIDLAND BLVD | $422,300.00 | $928,900.00 | $506,600.00 (119.96%) | $15,270.37 | $21,494.75 | $6,224.38 (40.76%) | |
26.04 | 110 | 2 | 95 OAKLAND ROAD | $516,900.00 | $815,600.00 | $298,700.00 (57.79%) | $18,691.10 | $18,872.98 | $181.88 (0.97%) | |
25.04 | 141 | 2 | 95 PARKER AVENUE | $465,500.00 | $821,600.00 | $356,100.00 (76.50%) | $16,832.48 | $19,011.82 | $2,179.34 (12.95%) | |
31.04 | 264 | 2 | 95 PLYMOUTH AVENUE | $452,400.00 | $751,700.00 | $299,300.00 (66.16%) | $16,358.78 | $17,394.34 | $1,035.56 (6.33%) | |
49.05 | 657 | 2 | 95 RUTGERS STREET | $370,500.00 | $623,800.00 | $253,300.00 (68.37%) | $13,397.28 | $14,434.73 | $1,037.45 (7.74%) | |
43.03 | 233 | 1 | 95 TIFFANY PLACE | $192,300.00 | $232,600.00 | $40,300.00 (20.96%) | $6,953.57 | $5,382.36 | $-1,571.21 (-22.60%) | |
27.02 | 90 | 2 | 95 TUSCAN ROAD | $675,900.00 | $922,700.00 | $246,800.00 (36.51%) | $24,440.54 | $21,351.28 | $-3,089.26 (-12.64%) | |
42.11 | 338 | 2 | 95 WOODSIDE ROAD | $268,600.00 | $479,500.00 | $210,900.00 (78.52%) | $9,712.58 | $11,095.63 | $1,383.05 (14.24%) | |
43.05 | 32 | 2 | 96 BOYDEN AVENUE | $349,100.00 | $523,600.00 | $174,500.00 (49.99%) | $12,623.46 | $12,116.10 | $-507.36 (-4.02%) | |
8.03 | 304 | 2 | 96 CLAREMONT AVENUE | $600,000.00 | $824,200.00 | $224,200.00 (37.37%) | $21,696.00 | $19,071.99 | $-2,624.01 (-12.09%) | |
8.01 | 52 | 2 | 96 COLLINWOOD ROAD SOUTH | $862,100.00 | $1,415,900.00 | $553,800.00 (64.24%) | $31,173.54 | $32,763.93 | $1,590.39 (5.10%) | |
10.08 | 15 | 2 | 96 DURAND ROAD | $884,700.00 | $1,326,200.00 | $441,500.00 (49.90%) | $31,990.75 | $30,688.27 | $-1,302.48 (-4.07%) | |
49.07 | 337 | 2 | 96 FRANKLIN AVENUE | $338,500.00 | $490,700.00 | $152,200.00 (44.96%) | $12,240.16 | $11,354.80 | $-885.36 (-7.23%) | |
28.07 | 145 | 2 | 96 HARVARD AVENUE | $536,800.00 | $773,000.00 | $236,200.00 (44.00%) | $19,410.69 | $17,887.22 | $-1,523.47 (-7.85%) | |
49.06 | 291 | 2 | 96 HILTON AVENUE | $237,500.00 | $442,100.00 | $204,600.00 (86.15%) | $8,588.00 | $10,230.19 | $1,642.19 (19.12%) | |
45.03 | 294 | 2 | 96 JACOBY STREET | $338,400.00 | $540,700.00 | $202,300.00 (59.78%) | $12,236.54 | $12,511.80 | $275.26 (2.25%) | |
13.05 | 106 | 2 | 96 JEFFERSON AVE | $847,700.00 | $1,206,100.00 | $358,400.00 (42.28%) | $30,652.83 | $27,909.15 | $-2,743.68 (-8.95%) | |
13.08 | 10 | 2 | 96 MAPLEWOOD AVENUE | $592,700.00 | $947,200.00 | $354,500.00 (59.81%) | $21,432.03 | $21,918.21 | $486.18 (2.27%) | |
35.01 | 175 | 2 | 96 MIDLAND BLVD | $449,900.00 | $759,900.00 | $310,000.00 (68.90%) | $16,268.38 | $17,584.09 | $1,315.71 (8.09%) | |
27.04 | 3 | 2 | 96 OAKVIEW AVENUE | $543,300.00 | $904,900.00 | $361,600.00 (66.56%) | $19,645.73 | $20,939.39 | $1,293.66 (6.58%) | |
26.12 | 201 | 2 | 96 PARKER AVENUE | $384,200.00 | $540,900.00 | $156,700.00 (40.79%) | $13,892.67 | $12,516.43 | $-1,376.24 (-9.91%) | |
31.03 | 254 | 2 | 96 PLYMOUTH AVENUE | $487,200.00 | $778,600.00 | $291,400.00 (59.81%) | $17,617.15 | $18,016.80 | $399.65 (2.27%) | |
49.09 | 424 | 2 | 96 RUTGERS STREET | $393,600.00 | $581,800.00 | $188,200.00 (47.82%) | $14,232.58 | $13,462.85 | $-769.73 (-5.41%) | |
43.04 | 230 | 2 | 96 TIFFANY PLACE | $337,700.00 | $576,100.00 | $238,400.00 (70.60%) | $12,211.23 | $13,330.95 | $1,119.72 (9.17%) | |
36.03 | 227 | 2 | 96 UNION AVENUE | $339,000.00 | $727,400.00 | $388,400.00 (114.57%) | $12,258.24 | $16,832.04 | $4,573.80 (37.31%) | |
42.43 | 345 | 2 | 96 WOODSIDE ROAD | $290,600.00 | $419,800.00 | $129,200.00 (44.46%) | $10,508.10 | $9,714.17 | $-793.93 (-7.56%) | |
12.04 | 195 | 4A | 97 BAKER STREET | $1,939,800.00 | $2,935,500.00 | $995,700.00 (51.33%) | $70,143.17 | $71,068.46 | $925.29 (1.32%) | |
35.01 | 198 | 2 | 97 BOYDEN AVENUE | $391,100.00 | $670,200.00 | $279,100.00 (71.36%) | $14,142.18 | $15,508.43 | $1,366.25 (9.66%) | |
8.05 | 264 | 2 | 97 DURAND ROAD | $1,093,700.00 | $1,439,700.00 | $346,000.00 (31.64%) | $39,548.19 | $33,314.66 | $-6,233.53 (-15.76%) | |
49.08 | 347 | 2 | 97 FRANKLIN AVENUE | $364,700.00 | $587,700.00 | $223,000.00 (61.15%) | $13,187.55 | $13,599.38 | $411.83 (3.12%) | |
28.08 | 131 | 2 | 97 HARVARD AVENUE | $621,100.00 | $956,600.00 | $335,500.00 (54.02%) | $22,458.98 | $22,135.72 | $-323.26 (-1.44%) | |
49.07 | 303 | 2 | 97 HILTON AVENUE | $278,000.00 | $489,500.00 | $211,500.00 (76.08%) | $10,052.48 | $11,327.03 | $1,274.55 (12.68%) | |
35.04 | 142 | 2 | 97 MIDLAND BLVD | $465,600.00 | $754,500.00 | $288,900.00 (62.05%) | $16,836.10 | $17,459.13 | $623.03 (3.70%) | |
26.04 | 111 | 2 | 97 OAKLAND ROAD | $410,900.00 | $776,900.00 | $366,000.00 (89.07%) | $14,858.14 | $17,977.47 | $3,119.33 (20.99%) | |
32.01 | 27 | 2 | 97 OAKVIEW AVENUE | $504,400.00 | $845,000.00 | $340,600.00 (67.53%) | $18,239.10 | $19,553.30 | $1,314.20 (7.21%) | |
31.04 | 265 | 2 | 97 PLYMOUTH AVENUE | $500,700.00 | $748,800.00 | $248,100.00 (49.55%) | $18,105.31 | $17,327.23 | $-778.08 (-4.30%) | |
43.03 | 233 | 15C | 97 TIFFANY PLACE | $2,700.00 | $8,100.00 | $5,400.00 (200.00%) | $0.00 | $0.00 | $0.00 (nan%) | |
27.02 | 90 | 2 | 97 TUSCAN ROAD | $521,900.00 | $651,600.00 | $129,700.00 (24.85%) | $18,871.90 | $15,078.02 | $-3,793.88 (-20.10%) | |
42.11 | 337 | 2 | 97 WOODSIDE ROAD | $277,400.00 | $534,900.00 | $257,500.00 (92.83%) | $10,030.78 | $12,377.59 | $2,346.81 (23.40%) | |
48.47 | 43 | 4B | 97-99 NEWARK WAY | $600,000.00 | $1,100,000.00 | $500,000.00 (83.33%) | $21,696.00 | $25,454.00 | $3,758.00 (17.32%) | |
12.06 | 237 | 4A | 98 BAKER STREET | $92,500.00 | $92,200.00 | $-300.00 (-0.32%) | $3,344.80 | $2,232.16 | $-1,112.64 (-33.26%) | |
43.05 | 33 | 2 | 98 BOYDEN AVENUE | $269,800.00 | $469,300.00 | $199,500.00 (73.94%) | $9,755.97 | $10,859.60 | $1,103.63 (11.31%) | |
48.47 | 6 | 4C | 98 BURNETT AVENUE | $4,250,000.00 | $6,750,000.00 | $2,500,000.00 (58.82%) | $153,680.00 | $156,195.00 | $2,515.00 (1.64%) | |
8.01 | 51 | 2 | 98 COLLINWOOD ROAD SOUTH | $796,500.00 | $1,162,500.00 | $366,000.00 (45.95%) | $28,801.44 | $26,900.25 | $-1,901.19 (-6.60%) | |
10.08 | 14 | 2 | 98 DURAND ROAD | $751,500.00 | $1,245,400.00 | $493,900.00 (65.72%) | $27,174.24 | $28,818.56 | $1,644.32 (6.05%) | |
28.07 | 144 | 2 | 98 HARVARD AVENUE | $564,300.00 | $803,300.00 | $239,000.00 (42.35%) | $20,405.09 | $18,588.36 | $-1,816.73 (-8.90%) | |
45.03 | 293 | 2 | 98 JACOBY STREET | $324,100.00 | $553,900.00 | $229,800.00 (70.90%) | $11,719.46 | $12,817.25 | $1,097.79 (9.37%) | |
35.01 | 176 | 2 | 98 MIDLAND BLVD | $452,200.00 | $727,300.00 | $275,100.00 (60.84%) | $16,351.55 | $16,829.72 | $478.17 (2.92%) | |
32.03 | 109 | 2 | 98 OAKLAND ROAD | $728,400.00 | $1,040,600.00 | $312,200.00 (42.86%) | $26,338.94 | $24,079.48 | $-2,259.46 (-8.58%) | |
26.12 | 202 | 2 | 98 PARKER AVENUE | $537,000.00 | $914,100.00 | $377,100.00 (70.22%) | $19,417.92 | $21,152.27 | $1,734.35 (8.93%) | |
31.03 | 253 | 2 | 98 PLYMOUTH AVENUE | $549,300.00 | $840,700.00 | $291,400.00 (53.05%) | $19,862.69 | $19,453.80 | $-408.89 (-2.06%) | |
49.09 | 423 | 2 | 98 RUTGERS STREET | $310,600.00 | $466,500.00 | $155,900.00 (50.19%) | $11,231.30 | $10,794.81 | $-436.49 (-3.89%) | |
43.04 | 170 | 2 | 98 TIFFANY PLACE | $354,800.00 | $533,700.00 | $178,900.00 (50.42%) | $12,829.57 | $12,349.82 | $-479.75 (-3.74%) | |
42.43 | 346 | 2 | 98 WOODSIDE ROAD | $349,300.00 | $480,700.00 | $131,400.00 (37.62%) | $12,630.69 | $11,123.40 | $-1,507.29 (-11.93%) | |
35.01 | 199 | 2 | 99 BOYDEN AVENUE | $330,800.00 | $615,600.00 | $284,800.00 (86.09%) | $11,961.73 | $14,244.98 | $2,283.25 (19.09%) | |
8.05 | 263 | 2 | 99 DURAND ROAD | $891,800.00 | $1,365,300.00 | $473,500.00 (53.09%) | $32,247.49 | $31,593.04 | $-654.45 (-2.03%) | |
42.02 | 130 | 2 | 99 HILLCREST ROAD | $304,800.00 | $545,800.00 | $241,000.00 (79.07%) | $11,021.57 | $12,629.81 | $1,608.24 (14.59%) | |
49.07 | 304 | 2 | 99 HILTON AVENUE | $438,700.00 | $700,400.00 | $261,700.00 (59.65%) | $15,863.39 | $16,207.26 | $343.87 (2.17%) | |
45.04 | 255 | 2 | 99 JACOBY STREET | $291,900.00 | $440,600.00 | $148,700.00 (50.94%) | $10,555.10 | $10,195.48 | $-359.62 (-3.41%) | |
13.07 | 40 | 2 | 99 MAPLEWOOD AVENUE | $978,800.00 | $1,320,400.00 | $341,600.00 (34.90%) | $35,393.41 | $30,554.06 | $-4,839.35 (-13.67%) | |
35.04 | 141 | 2 | 99 MIDLAND BLVD | $471,900.00 | $747,000.00 | $275,100.00 (58.30%) | $17,063.90 | $17,285.58 | $221.68 (1.30%) | |
26.04 | 112 | 2 | 99 OAKLAND ROAD | $493,000.00 | $808,400.00 | $315,400.00 (63.98%) | $17,826.88 | $18,706.38 | $879.50 (4.93%) | |
32.01 | 26 | 2 | 99 OAKVIEW AVENUE | $561,300.00 | $937,800.00 | $376,500.00 (67.08%) | $20,296.61 | $21,700.69 | $1,404.08 (6.92%) | |
25.04 | 140 | 2 | 99 PARKER AVENUE | $442,100.00 | $794,800.00 | $352,700.00 (79.78%) | $15,986.34 | $18,391.67 | $2,405.33 (15.05%) | |
31.04 | 266 | 2 | 99 PLYMOUTH AVENUE | $527,100.00 | $848,300.00 | $321,200.00 (60.94%) | $19,059.94 | $19,629.66 | $569.72 (2.99%) | |
49.05 | 655 | 2 | 99 RUTGERS STREET | $356,100.00 | $513,300.00 | $157,200.00 (44.14%) | $12,876.58 | $11,877.76 | $-998.82 (-7.76%) | |
43.03 | 178 | 2 | 99 TIFFANY PLACE | $353,000.00 | $480,300.00 | $127,300.00 (36.06%) | $12,764.48 | $11,114.14 | $-1,650.34 (-12.93%) | |
27.02 | 89 | 2 | 99 TUSCAN ROAD | $578,600.00 | $911,800.00 | $333,200.00 (57.59%) | $20,922.18 | $21,099.05 | $176.87 (0.85%) | |
42.11 | 336 | 2 | 99 WOODSIDE ROAD | $286,400.00 | $543,100.00 | $256,700.00 (89.63%) | $10,356.22 | $12,567.33 | $2,211.11 (21.35%) | |
45.06 | 10 | C0007 | 2 | 9A-44TH ST | $249,000.00 | $320,700.00 | $71,700.00 (28.80%) | $9,003.84 | $7,421.00 | $-1,582.84 (-17.58%) |
45.06 | 10 | C0008 | 2 | 9B-44TH ST | $227,300.00 | $320,700.00 | $93,400.00 (41.09%) | $8,219.17 | $7,421.00 | $-798.17 (-9.71%) |
45.06 | 10 | C0009 | 2 | 9C-44TH ST | $227,300.00 | $320,700.00 | $93,400.00 (41.09%) | $8,219.17 | $7,421.00 | $-798.17 (-9.71%) |
45.06 | 10 | C0010 | 2 | 9D-44TH ST | $247,400.00 | $320,700.00 | $73,300.00 (29.63%) | $8,945.98 | $7,421.00 | $-1,524.98 (-17.05%) |
7.04 | 184 | 15C | BET 20+21 WASHINGTON PARK | $19,400.00 | $36,200.00 | $16,800.00 (86.60%) | $0.00 | $0.00 | $0.00 (nan%) | |
26.08 | 247 | 15C | BET 485-489 RICHMOND AVE | $5,300.00 | $16,500.00 | $11,200.00 (211.32%) | $0.00 | $0.00 | $0.00 (nan%) | |
35.01 | 211 | 15C | BET 6+8 FLEMING TERRACE | $2,400.00 | $4,000.00 | $1,600.00 (66.67%) | $0.00 | $0.00 | $0.00 (nan%) | |
28.07 | 143 | 15C | BET 98 + 100 HARVARD AVE | $1,900.00 | $1,900.00 | $0.00 (0.00%) | $0.00 | $0.00 | $0.00 (nan%) | |
12.10 | 301 | 15C | DUNNELL ROAD REAR | $91,600.00 | $101,600.00 | $10,000.00 (10.92%) | $0.00 | $0.00 | $0.00 (nan%) | |
16.01 | 1 | 15C | HIXON PLACE | $670,400.00 | $550,000.00 | $-120,400.00 (-17.96%) | $0.00 | $0.00 | $0.00 (nan%) | |
14.03 | 14 | 15C | HOFFMAN STREET REAR | $1,300.00 | $600.00 | $-700.00 (-53.85%) | $0.00 | $0.00 | $0.00 (nan%) | |
46.01 | 203 | 1 | IRVINGTON | $0.00 | $0.00 | $0.00 (nan%) | $0.00 | $0.00 | $0.00 (nan%) | |
46.02 | 280 | 1 | IRVINGTON | $0.00 | $0.00 | $0.00 (nan%) | $0.00 | $0.00 | $0.00 (nan%) | |
24.04 | 128 | 15C | KENSINGTON TERRACE | $4,600.00 | $13,200.00 | $8,600.00 (186.96%) | $0.00 | $0.00 | $0.00 (nan%) | |
42.43 | 104 | 1 | LAUREL AVE REAR | $0.00 | $0.00 | $0.00 (nan%) | $0.00 | $0.00 | $0.00 (nan%) | |
48.47 | 77 | 1 | LOMBARDY PLACE REAR | $0.00 | $0.00 | $0.00 (nan%) | $0.00 | $0.00 | $0.00 (nan%) | |
14.15 | 144 | 1 | MAPLEWOOD AVE. REAR | $0.00 | $0.00 | $0.00 (nan%) | $0.00 | $0.00 | $0.00 (nan%) | |
15.07 | 29 | 1 | MAPLEWOOD/WALTON REAR | $0.00 | $0.00 | $0.00 (nan%) | $0.00 | $0.00 | $0.00 (nan%) | |
44.02 | 118 | 15F | MEADOWBROOK PLACE | $0.00 | $0.00 | $0.00 (nan%) | $0.00 | $0.00 | $0.00 (nan%) | |
44.03 | 180 | 15F | MEADOWBROOK PLACE | $0.00 | $0.00 | $0.00 (nan%) | $0.00 | $0.00 | $0.00 (nan%) | |
44.02 | 200 | 1 | MEADOWBROOK PLACE REAR | $0.00 | $0.00 | $0.00 (nan%) | $0.00 | $0.00 | $0.00 (nan%) | |
9.01 | 137 | 1 | MILBURN | $0.00 | $0.00 | $0.00 (nan%) | $0.00 | $0.00 | $0.00 (nan%) | |
24.09 | 258 | 15C | NORTH TERRACE REAR | $3,700.00 | $15,900.00 | $12,200.00 (329.73%) | $0.00 | $0.00 | $0.00 (nan%) | |
45.03 | 24 | 4A | OFF OF CAMPTOWN RD | $7,600.00 | $5,500.00 | $-2,100.00 (-27.63%) | $274.82 | $127.27 | $-147.55 (-53.69%) | |
