BLOCK | LOT | QUALIFIER | PROP CLASS | PROPERTY LOCATION | 2023 Assessment | 2024 Assessment | Assessment Difference | 2023 Taxes | 2024 Estimated Taxes | Tax Difference |
---|---|---|---|---|---|---|---|---|---|---|
43.01 | 93 | 2 | 39 BROOKWOOD DRIVE | $334,700.00 | $540,100.00 | $205,400.00 (61.37%) | $12,102.75 | $12,497.91 | $395.16 (3.27%) | |
18.01 | 228 | 2 | 39 BURNET STREET | $642,700.00 | $1,085,100.00 | $442,400.00 (68.83%) | $23,240.03 | $25,109.21 | $1,869.18 (8.04%) | |
36.07 | 133 | 15D | 39 BURROUGHS WAY | $714,500.00 | $815,600.00 | $101,100.00 (14.15%) | $0.00 | $0.00 | $0.00 (nan%) | |
8.09 | 177 | 2 | 39 CLAREMONT AVENUE | $880,200.00 | $1,480,800.00 | $600,600.00 (68.23%) | $31,828.03 | $34,265.71 | $2,437.68 (7.66%) | |
8.09 | 176 | 2 | 39 CLAREMONT DRIVE | $863,500.00 | $1,290,300.00 | $426,800.00 (49.43%) | $31,224.16 | $29,857.54 | $-1,366.62 (-4.38%) | |
8.07 | 397 | 2 | 39 COLLINWOOD ROAD | $635,400.00 | $940,400.00 | $305,000.00 (48.00%) | $22,976.06 | $21,760.86 | $-1,215.20 (-5.29%) | |
49.05 | 599 | 2 | 39 CONCORD AVENUE | $475,000.00 | $671,000.00 | $196,000.00 (41.26%) | $17,176.00 | $15,526.94 | $-1,649.06 (-9.60%) | |
36.02 | 277 | 2 | 39 COOLIDGE ROAD | $495,900.00 | $721,900.00 | $226,000.00 (45.57%) | $17,931.74 | $16,704.77 | $-1,226.97 (-6.84%) | |
27.04 | 47 | 2 | 39 COURTER AVENUE | $514,700.00 | $885,200.00 | $370,500.00 (71.98%) | $18,611.55 | $20,483.53 | $1,871.98 (10.06%) | |
6.01 | 181 | 2 | 39 CRESTWOOD DRIVE | $747,700.00 | $1,482,100.00 | $734,400.00 (98.22%) | $27,036.83 | $34,295.79 | $7,258.96 (26.85%) | |
36.05 | 20 | 2 | 39 ESSEX AVENUE | $286,600.00 | $518,400.00 | $231,800.00 (80.88%) | $10,363.46 | $11,995.78 | $1,632.32 (15.75%) | |
8.08 | 223 | 2 | 39 EUCLID AVENUE | $855,500.00 | $1,333,500.00 | $478,000.00 (55.87%) | $30,934.88 | $30,857.19 | $-77.69 (-0.25%) | |
49.16 | 102 | 2 | 39 FRANKLIN AVENUE | $262,400.00 | $397,600.00 | $135,200.00 (51.52%) | $9,488.38 | $9,200.46 | $-287.92 (-3.03%) | |
15.03 | 97 | 2 | 39 HEADLEY PLACE | $615,900.00 | $1,101,200.00 | $485,300.00 (78.80%) | $22,270.94 | $25,481.77 | $3,210.83 (14.42%) | |
10.07 | 41 | 2 | 39 HICKORY DRIVE | $808,300.00 | $1,281,500.00 | $473,200.00 (58.54%) | $29,228.13 | $29,653.91 | $425.78 (1.46%) | |
33.05 | 91 | 2 | 39 HIGHLAND AVENUE | $530,200.00 | $771,000.00 | $240,800.00 (45.42%) | $19,172.03 | $17,840.94 | $-1,331.09 (-6.94%) | |
47.01 | 201 | 2 | 39 HUGHES STREET | $252,800.00 | $465,200.00 | $212,400.00 (84.02%) | $9,141.25 | $10,764.73 | $1,623.48 (17.76%) | |
45.05 | 373 | 2 | 39 JACOBY STREET | $306,800.00 | $536,100.00 | $229,300.00 (74.74%) | $11,093.89 | $12,405.35 | $1,311.46 (11.82%) | |
14.15 | 131 | 2 | 39 JEFFERSON AVENUE | $530,600.00 | $786,400.00 | $255,800.00 (48.21%) | $19,186.50 | $18,197.30 | $-989.20 (-5.16%) | |
15.03 | 86 | 2 | 39 KENDALL AVENUE | $660,100.00 | $1,063,200.00 | $403,100.00 (61.07%) | $23,869.22 | $24,602.45 | $733.23 (3.07%) | |
24.02 | 168 | 2 | 39 KENSINGTON TERRACE | $541,000.00 | $812,400.00 | $271,400.00 (50.17%) | $19,562.56 | $18,798.94 | $-763.62 (-3.90%) | |
14.15 | 148 | 2 | 39 MAPLEWOOD AVENUE | $775,800.00 | $997,800.00 | $222,000.00 (28.62%) | $28,052.93 | $23,089.09 | $-4,963.84 (-17.69%) | |
47.03 | 31 | 2 | 39 MENZEL AVENUE | $256,200.00 | $446,100.00 | $189,900.00 (74.12%) | $9,264.19 | $10,322.75 | $1,058.56 (11.43%) | |
48.47 | 87 | 2 | 39 NEWARK WAY | $328,600.00 | $523,300.00 | $194,700.00 (59.25%) | $11,882.18 | $12,109.16 | $226.98 (1.91%) | |
24.07 | 216 | 2 | 39 NORTH TERRACE | $545,300.00 | $848,700.00 | $303,400.00 (55.64%) | $19,718.05 | $19,638.92 | $-79.13 (-0.40%) | |
24.08 | 278 | 2 | 39 OAKLAND ROAD | $776,100.00 | $1,028,700.00 | $252,600.00 (32.55%) | $28,063.78 | $23,804.12 | $-4,259.66 (-15.18%) | |
23.04 | 218 | 2 | 39 OAKVIEW AVENUE | $852,500.00 | $1,379,500.00 | $527,000.00 (61.82%) | $30,826.40 | $31,921.63 | $1,095.23 (3.55%) | |
28.05 | 183 | 2 | 39 OBERLIN STREET | $571,200.00 | $896,600.00 | $325,400.00 (56.97%) | $20,654.59 | $20,747.32 | $92.73 (0.45%) | |
29.02 | 486 | 2 | 39 OHIO STREET | $298,300.00 | $428,100.00 | $129,800.00 (43.51%) | $10,786.53 | $9,906.23 | $-880.30 (-8.16%) | |
22.04 | 67 | 2 | 39 PARK AVENUE | $593,700.00 | $885,700.00 | $292,000.00 (49.18%) | $21,468.19 | $20,495.10 | $-973.09 (-4.53%) | |
23.05 | 303 | 2 | 39 PARK ROAD | $900,600.00 | $1,377,900.00 | $477,300.00 (53.00%) | $32,565.70 | $31,884.61 | $-681.09 (-2.09%) | |
24.10 | 64 | 2 | 39 PARKER AVENUE | $565,200.00 | $903,900.00 | $338,700.00 (59.93%) | $20,437.63 | $20,916.25 | $478.62 (2.34%) | |
18.03 | 79 | 2 | 39 PIERSON ROAD | $615,500.00 | $1,097,500.00 | $482,000.00 (78.31%) | $22,256.48 | $25,396.15 | $3,139.67 (14.11%) | |
22.01 | 21 | 2 | 39 PIERSON ROAD SOUTH | $549,400.00 | $861,700.00 | $312,300.00 (56.84%) | $19,866.30 | $19,939.74 | $73.44 (0.37%) | |
32.03 | 78 | 2 | 39 PLYMOUTH AVENUE | $517,100.00 | $745,800.00 | $228,700.00 (44.23%) | $18,698.34 | $17,257.81 | $-1,440.53 (-7.70%) | |
29.14 | 92 | 2 | 39 PRINCETON STREET | $277,900.00 | $512,000.00 | $234,100.00 (84.24%) | $10,048.86 | $11,847.68 | $1,798.82 (17.90%) | |
10.03 | 134 | 2 | 39 RIDGEWOOD TERRACE | $793,400.00 | $1,252,500.00 | $459,100.00 (57.86%) | $28,689.34 | $28,982.85 | $293.51 (1.02%) | |
10.08 | 2 | 2 | 39 ROOSEVELT ROAD | $827,500.00 | $1,279,200.00 | $451,700.00 (54.59%) | $29,922.40 | $29,600.69 | $-321.71 (-1.08%) | |
19.18 | 289 | 2 | 39 SALTER PLACE | $573,300.00 | $937,100.00 | $363,800.00 (63.46%) | $20,730.53 | $21,684.49 | $953.96 (4.60%) | |
33.03 | 64 | 2 | 39 SUFFOLK AVENUE | $634,500.00 | $844,400.00 | $209,900.00 (33.08%) | $22,943.52 | $19,539.42 | $-3,404.10 (-14.84%) | |
23.01 | 70 | 2 | 39 TUSCAN ROAD | $587,300.00 | $1,112,700.00 | $525,400.00 (89.46%) | $21,236.77 | $25,747.88 | $4,511.11 (21.24%) | |
46.03 | 95 | 2 | 39 VAN NESS TERRACE | $297,100.00 | $526,800.00 | $229,700.00 (77.31%) | $10,743.14 | $12,190.15 | $1,447.01 (13.47%) | |
13.03 | 67 | 2 | 39 WOODLAND ROAD | $796,500.00 | $1,308,500.00 | $512,000.00 (64.28%) | $28,801.44 | $30,278.69 | $1,477.25 (5.13%) | |
28.03 | 197 | 2 | 39 YALE STREET | $586,400.00 | $837,300.00 | $250,900.00 (42.79%) | $21,204.22 | $19,375.12 | $-1,829.10 (-8.63%) | |
38.05 | 97 | 2 | 39-41 UNION AVENUE | $494,500.00 | $822,800.00 | $328,300.00 (66.39%) | $17,881.12 | $19,039.59 | $1,158.47 (6.48%) | |
44.03 | 180 | C0392 | 2 | 39-B MEADOWBROOK PL C39B | $153,500.00 | $230,400.00 | $76,900.00 (50.10%) | $5,550.56 | $5,331.46 | $-219.10 (-3.95%) |
35.01 | 226 | 2 | 390 ELMWOOD AVE | $458,500.00 | $624,700.00 | $166,200.00 (36.25%) | $16,579.36 | $14,455.56 | $-2,123.80 (-12.81%) | |
33.02 | 225 | 2 | 391 ELMWOOD AVENUE | $497,800.00 | $826,500.00 | $328,700.00 (66.03%) | $18,000.45 | $19,125.21 | $1,124.76 (6.25%) | |
35.01 | 227 | 2 | 392 ELMWOOD AVENUE | $487,000.00 | $659,900.00 | $172,900.00 (35.50%) | $17,609.92 | $15,270.09 | $-2,339.83 (-13.29%) | |
47.02 | 244 | 15F | 393 BOYDEN AVENUE | $0.00 | $0.00 | $0.00 (nan%) | $0.00 | $0.00 | $0.00 (nan%) | |
47.02 | 244 | C0001 | 2 | 393 BOYDEN AVENUE C0001 | $138,200.00 | $206,100.00 | $67,900.00 (49.13%) | $4,997.31 | $4,769.15 | $-228.16 (-4.57%) |
47.02 | 244 | C0002 | 2 | 393 BOYDEN AVENUE C0002 | $138,200.00 | $190,200.00 | $52,000.00 (37.63%) | $4,997.31 | $4,401.23 | $-596.08 (-11.93%) |
47.02 | 244 | C0003 | 2 | 393 BOYDEN AVENUE C0003 | $137,200.00 | $215,000.00 | $77,800.00 (56.71%) | $4,961.15 | $4,975.10 | $13.95 (0.28%) |
47.02 | 244 | C0004 | 2 | 393 BOYDEN AVENUE C0004 | $151,400.00 | $245,700.00 | $94,300.00 (62.29%) | $5,474.62 | $5,685.50 | $210.88 (3.85%) |
47.02 | 244 | C0005 | 2 | 393 BOYDEN AVENUE C0005 | $137,200.00 | $245,700.00 | $108,500.00 (79.08%) | $4,961.15 | $5,685.50 | $724.35 (14.60%) |
47.02 | 244 | C0006 | 2 | 393 BOYDEN AVENUE C0006 | $137,200.00 | $245,700.00 | $108,500.00 (79.08%) | $4,961.15 | $5,685.50 | $724.35 (14.60%) |
47.02 | 244 | C0007 | 2 | 393 BOYDEN AVENUE C0007 | $137,200.00 | $235,100.00 | $97,900.00 (71.36%) | $4,961.15 | $5,440.21 | $479.06 (9.66%) |
47.02 | 244 | C0008 | 2 | 393 BOYDEN AVENUE C0008 | $141,900.00 | $245,700.00 | $103,800.00 (73.15%) | $5,131.10 | $5,685.50 | $554.40 (10.80%) |
47.02 | 244 | C0009 | 2 | 393 BOYDEN AVENUE C0009 | $137,200.00 | $245,700.00 | $108,500.00 (79.08%) | $4,961.15 | $5,685.50 | $724.35 (14.60%) |
47.02 | 244 | C0010 | 2 | 393 BOYDEN AVENUE C0010 | $151,400.00 | $245,700.00 | $94,300.00 (62.29%) | $5,474.62 | $5,685.50 | $210.88 (3.85%) |
45.02 | 426 | 2 | 394 BOYDEN AVENUE | $286,400.00 | $493,400.00 | $207,000.00 (72.28%) | $10,356.22 | $11,417.28 | $1,061.06 (10.25%) | |
45.02 | 424 | 2 | 398 BOYDEN AVENUE | $353,300.00 | $591,200.00 | $237,900.00 (67.34%) | $12,775.33 | $13,680.37 | $905.04 (7.08%) | |
33.05 | 93 | 2 | 398 ELMWOOD AVENUE | $507,200.00 | $790,700.00 | $283,500.00 (55.90%) | $18,340.35 | $18,296.80 | $-43.55 (-0.24%) | |
45.06 | 10 | C0002 | 2 | 3A-44TH ST | $223,200.00 | $313,800.00 | $90,600.00 (40.59%) | $8,070.91 | $7,261.33 | $-809.58 (-10.03%) |
45.06 | 10 | C0003 | 2 | 3B-44TH ST | $245,200.00 | $313,800.00 | $68,600.00 (27.98%) | $8,866.43 | $7,261.33 | $-1,605.10 (-18.10%) |
24.10 | 46 | 2 | 4 BEACH STREET | $579,200.00 | $1,001,600.00 | $422,400.00 (72.93%) | $20,943.87 | $23,177.02 | $2,233.15 (10.66%) | |
25.04 | 133 | 2 | 4 BERKSHIRE ROAD | $600,100.00 | $972,200.00 | $372,100.00 (62.01%) | $21,699.62 | $22,496.71 | $797.09 (3.67%) | |
28.04 | 15 | 2 | 4 BOWDOIN STREET | $645,300.00 | $937,000.00 | $291,700.00 (45.20%) | $23,334.05 | $21,682.18 | $-1,651.87 (-7.08%) | |
31.34 | 125 | 2 | 4 BOYDEN PKWY S | $369,700.00 | $614,400.00 | $244,700.00 (66.19%) | $13,368.35 | $14,217.22 | $848.87 (6.35%) | |
36.01 | 313 | 2 | 4 BRIARCLIFF COURT | $482,900.00 | $608,700.00 | $125,800.00 (26.05%) | $17,461.66 | $14,085.32 | $-3,376.34 (-19.34%) | |
11.06 | 108 | 2 | 4 CARLETON COURT | $581,900.00 | $909,700.00 | $327,800.00 (56.33%) | $21,041.50 | $21,050.46 | $8.96 (0.04%) | |
8.08 | 201 | 2 | 4 CLAREMONT AVENUE | $809,500.00 | $1,222,000.00 | $412,500.00 (50.96%) | $29,271.52 | $28,277.08 | $-994.44 (-3.40%) | |
11.05 | 97 | 2 | 4 COTTAGE COURT | $618,800.00 | $895,600.00 | $276,800.00 (44.73%) | $22,375.81 | $20,724.18 | $-1,651.63 (-7.38%) | |
27.01 | 117 | 2 | 4 COURTER AVENUE | $636,000.00 | $947,500.00 | $311,500.00 (48.98%) | $22,997.76 | $21,925.15 | $-1,072.61 (-4.66%) | |
8.06 | 23 | 2 | 4 CRESTWOOD DRIVE | $713,200.00 | $1,166,900.00 | $453,700.00 (63.61%) | $25,789.31 | $27,002.07 | $1,212.76 (4.70%) | |
24.03 | 139 | 2 | 4 CROWELL PLACE | $501,000.00 | $780,800.00 | $279,800.00 (55.85%) | $18,116.16 | $18,067.71 | $-48.45 (-0.27%) | |
24.02 | 158 | 2 | 4 EDGEWOOD PLACE | $542,500.00 | $834,400.00 | $291,900.00 (53.81%) | $19,616.80 | $19,308.02 | $-308.78 (-1.57%) | |
35.04 | 78 | 2 | 4 ELBERTA ROAD | $482,900.00 | $780,600.00 | $297,700.00 (61.65%) | $17,461.66 | $18,063.08 | $601.42 (3.44%) | |
42.02 | 80 | 2 | 4 ELSMAN TERRACE | $317,100.00 | $556,900.00 | $239,800.00 (75.62%) | $11,466.34 | $12,886.67 | $1,420.33 (12.39%) | |
31.34 | 188 | 2 | 4 ESSEX ROAD | $532,900.00 | $934,300.00 | $401,400.00 (75.32%) | $19,269.66 | $21,619.70 | $2,350.04 (12.20%) | |
46.01 | 210 | 2 | 4 EVELYN COURT | $270,500.00 | $491,600.00 | $221,100.00 (81.74%) | $9,781.28 | $11,375.62 | $1,594.34 (16.30%) | |
9.02 | 6 | 2 | 4 FAIRVIEW TERRACE | $1,147,700.00 | $1,817,400.00 | $669,700.00 (58.35%) | $41,500.83 | $42,054.64 | $553.81 (1.33%) | |
31.34 | 304 | 2 | 4 FOREST ROAD | $494,000.00 | $831,000.00 | $337,000.00 (68.22%) | $17,863.04 | $19,229.34 | $1,366.30 (7.65%) | |
45.03 | 136 | 2 | 4 GIFFORD COURT | $271,600.00 | $434,000.00 | $162,400.00 (59.79%) | $9,821.06 | $10,042.76 | $221.70 (2.26%) | |
22.06 | 134 | 2 | 4 GIRARD PLACE | $558,700.00 | $911,800.00 | $353,100.00 (63.20%) | $20,202.59 | $21,099.05 | $896.46 (4.44%) | |
8.10 | 178 | 2 | 4 HEMLOCK COURT | $715,600.00 | $1,115,500.00 | $399,900.00 (55.88%) | $25,876.10 | $25,812.67 | $-63.43 (-0.25%) | |
45.05 | 268 | 2 | 4 HENRY PLACE | $266,400.00 | $513,700.00 | $247,300.00 (92.83%) | $9,633.02 | $11,887.02 | $2,254.00 (23.40%) | |
10.05 | 88 | 2 | 4 HICKORY DRIVE | $750,000.00 | $1,165,200.00 | $415,200.00 (55.36%) | $27,120.00 | $26,962.73 | $-157.27 (-0.58%) | |
12.03 | 165 | 2 | 4 INWOOD PLACE | $500,100.00 | $934,800.00 | $434,700.00 (86.92%) | $18,083.62 | $21,631.27 | $3,547.65 (19.62%) | |
31.03 | 37 | 2 | 4 IVY TERRACE | $667,300.00 | $966,400.00 | $299,100.00 (44.82%) | $24,129.57 | $22,362.50 | $-1,767.07 (-7.32%) | |
16.03 | 113 | 2 | 4 JEFFERSON AVENUE | $362,200.00 | $588,700.00 | $226,500.00 (62.53%) | $13,097.15 | $13,622.52 | $525.37 (4.01%) | |
24.08 | 286 | 2 | 4 JENNIFER LANE | $777,400.00 | $1,003,100.00 | $225,700.00 (29.03%) | $28,110.78 | $23,211.73 | $-4,899.05 (-17.43%) | |
15.06 | 249 | 2 | 4 KENDALL AVENUE | $706,200.00 | $1,197,100.00 | $490,900.00 (69.51%) | $25,536.19 | $27,700.89 | $2,164.70 (8.48%) | |
10.06 | 66 | 2 | 4 KERMIT ROAD | $871,800.00 | $1,226,000.00 | $354,200.00 (40.63%) | $31,524.29 | $28,369.64 | $-3,154.65 (-10.01%) | |
26.12 | 198 | 2 | 4 LANCASTER AVENUE | $323,800.00 | $566,000.00 | $242,200.00 (74.80%) | $11,708.61 | $13,097.24 | $1,388.63 (11.86%) | |
12.08 | 255 | 2 | 4 LENOX PLACE | $730,700.00 | $1,131,200.00 | $400,500.00 (54.81%) | $26,422.11 | $26,175.97 | $-246.14 (-0.93%) | |
6.02 | 199 | 2 | 4 LEWIS DRIVE | $542,400.00 | $805,500.00 | $263,100.00 (48.51%) | $19,613.18 | $18,639.27 | $-973.91 (-4.97%) | |
24.01 | 183 | 2 | 4 LINCOLN PLACE | $485,100.00 | $715,200.00 | $230,100.00 (47.43%) | $17,541.22 | $16,549.73 | $-991.49 (-5.65%) | |
15.07 | 349 | 2 | 4 MAPLEWOOD AVENUE | $689,400.00 | $886,600.00 | $197,200.00 (28.60%) | $24,928.70 | $20,515.92 | $-4,412.78 (-17.70%) | |
49.05 | 632 | 2 | 4 MARION PLACE | $266,600.00 | $387,600.00 | $121,000.00 (45.39%) | $9,640.26 | $8,969.06 | $-671.20 (-6.96%) | |
13.01 | 203 | 2 | 4 MARYLAND ROAD | $736,900.00 | $1,180,900.00 | $444,000.00 (60.25%) | $26,646.30 | $27,326.03 | $679.73 (2.55%) | |
21.08 | 396 | 2 | 4 MAY TERRACE | $331,200.00 | $582,200.00 | $251,000.00 (75.79%) | $11,976.19 | $13,472.11 | $1,495.92 (12.49%) | |
21.04 | 90 | 2 | 4 MELMAN TERRACE | $487,000.00 | $824,700.00 | $337,700.00 (69.34%) | $17,609.92 | $19,083.56 | $1,473.64 (8.37%) | |
19.20 | 81 | 2 | 4 MILTON STREET | $603,700.00 | $595,300.00 | $-8,400.00 (-1.39%) | $21,829.79 | $13,775.24 | $-8,054.55 (-36.90%) | |
11.06 | 132 | 2 | 4 MOUNTAIN AVENUE | $807,700.00 | $1,126,400.00 | $318,700.00 (39.46%) | $29,206.43 | $26,064.90 | $-3,141.53 (-10.76%) | |
33.04 | 10 | 2 | 4 NORFOLK AVENUE | $424,700.00 | $732,800.00 | $308,100.00 (72.55%) | $15,357.15 | $16,956.99 | $1,599.84 (10.42%) | |
24.09 | 252 | 2 | 4 NORTH TERRACE | $617,000.00 | $950,700.00 | $333,700.00 (54.08%) | $22,310.72 | $21,999.20 | $-311.52 (-1.40%) | |
21.05 | 104 | 2 | 4 NORTHVIEW TERRACE | $452,800.00 | $592,600.00 | $139,800.00 (30.87%) | $16,373.25 | $13,712.76 | $-2,660.49 (-16.25%) | |
33.01 | 139 | 2 | 4 OAKLAND TERRACE | $565,800.00 | $831,000.00 | $265,200.00 (46.87%) | $20,459.33 | $19,229.34 | $-1,229.99 (-6.01%) | |
28.08 | 49 | 2 | 4 OBERLIN STREET | $594,000.00 | $897,900.00 | $303,900.00 (51.16%) | $21,479.04 | $20,777.41 | $-701.63 (-3.27%) | |
22.03 | 156 | 2 | 4 OSBORNE TERRACE | $604,000.00 | $841,600.00 | $237,600.00 (39.34%) | $21,840.64 | $19,474.62 | $-2,366.02 (-10.83%) | |
22.01 | 5 | 2 | 4 PARK AVENUE | $503,900.00 | $754,600.00 | $250,700.00 (49.75%) | $18,221.02 | $17,461.44 | $-759.58 (-4.17%) | |
20.01 | 387 | 2 | 4 RAYMOND TERRACE | $329,400.00 | $577,400.00 | $248,000.00 (75.29%) | $11,911.10 | $13,361.04 | $1,449.94 (12.17%) | |
10.02 | 160 | 2 | 4 RIDGEWOOD TERRACE | $826,800.00 | $1,262,800.00 | $436,000.00 (52.73%) | $29,897.09 | $29,221.19 | $-675.90 (-2.26%) | |
10.06 | 53 | 2 | 4 ROOSEVELT ROAD | $899,600.00 | $1,257,000.00 | $357,400.00 (39.73%) | $32,529.54 | $29,086.98 | $-3,442.56 (-10.58%) | |
21.12 | 122 | 2 | 4 RYNDA ROAD | $458,600.00 | $729,900.00 | $271,300.00 (59.16%) | $16,582.98 | $16,889.89 | $306.91 (1.85%) | |
22.05 | 86 | 2 | 4 SOMMER AVENUE | $648,800.00 | $1,052,600.00 | $403,800.00 (62.24%) | $23,460.61 | $24,357.16 | $896.55 (3.82%) | |
33.06 | 34 | 2 | 4 SUFFOLK AVENUE | $471,700.00 | $653,500.00 | $181,800.00 (38.54%) | $17,056.67 | $15,121.99 | $-1,934.68 (-11.34%) | |
6.02 | 10 | 2 | 4 TOWER DRIVE | $771,000.00 | $1,291,400.00 | $520,400.00 (67.50%) | $27,879.36 | $29,883.00 | $2,003.64 (7.19%) | |
7.04 | 166 | 2 | 4 WASHINGTON PARK | $650,500.00 | $895,900.00 | $245,400.00 (37.72%) | $23,522.08 | $20,731.13 | $-2,790.95 (-11.87%) | |
12.09 | 274 | 2 | 4 WINTHROP PLACE | $714,400.00 | $967,700.00 | $253,300.00 (35.46%) | $25,832.70 | $22,392.58 | $-3,440.12 (-13.32%) | |
6.03 | 282 | 2 | 4 WOODHILL DRIVE | $848,800.00 | $1,110,300.00 | $261,500.00 (30.81%) | $30,692.61 | $25,692.34 | $-5,000.27 (-16.29%) | |
28.06 | 32 | 2 | 4 YALE STREET | $518,300.00 | $795,800.00 | $277,500.00 (53.54%) | $18,741.73 | $18,414.81 | $-326.92 (-1.74%) | |
33.01 | 137 | 2 | 4-6 PLYMOUTH PLACE | $600,600.00 | $1,080,500.00 | $479,900.00 (79.90%) | $21,717.70 | $25,002.77 | $3,285.07 (15.13%) | |
15.03 | 54 | 2 | 4-6 ST LAWRENCE AVENUE | $586,300.00 | $846,600.00 | $260,300.00 (44.40%) | $21,200.61 | $19,590.32 | $-1,610.29 (-7.60%) | |
48.47 | 134 | B01 | 4A | 4-8 BURNETT AVENUE | $26,800.00 | $35,000.00 | $8,200.00 (30.60%) | $969.09 | $809.90 | $-159.19 (-16.43%) |
48.47 | 134 | B02 | 4A | 4-8 BURNETT AVENUE | $26,800.00 | $35,000.00 | $8,200.00 (30.60%) | $969.09 | $809.90 | $-159.19 (-16.43%) |
48.47 | 134 | B03 | 4A | 4-8 BURNETT AVENUE | $26,800.00 | $35,000.00 | $8,200.00 (30.60%) | $969.09 | $809.90 | $-159.19 (-16.43%) |
48.47 | 134 | 4A | 4-8 BURNETT AVENUE | $525,000.00 | $702,400.00 | $177,400.00 (33.79%) | $18,984.00 | $16,787.36 | $-2,196.64 (-11.57%) | |
29.15 | 169 | 2 | 4-8 REVERE AVENUE | $395,900.00 | $572,600.00 | $176,700.00 (44.63%) | $14,315.74 | $13,249.96 | $-1,065.78 (-7.44%) | |
35.05 | 28 | 2 | 40 BALL TERRACE | $549,800.00 | $917,600.00 | $367,800.00 (66.90%) | $19,880.77 | $21,233.26 | $1,352.49 (6.80%) | |
42.04 | 427 | 2 | 40 BOYDEN AVENUE | $354,300.00 | $558,800.00 | $204,500.00 (57.72%) | $12,811.49 | $12,930.63 | $119.14 (0.93%) | |
31.34 | 48 | 2 | 40 BOYDEN PKWY | $352,600.00 | $507,400.00 | $154,800.00 (43.90%) | $12,750.02 | $11,741.24 | $-1,008.78 (-7.91%) | |
21.06 | 333 | 2 | 40 BROADVIEW AVENUE | $499,900.00 | $670,600.00 | $170,700.00 (34.15%) | $18,076.38 | $15,517.68 | $-2,558.70 (-14.15%) | |
43.02 | 109 | 2 | 40 BROOKWOOD DRIVE | $418,500.00 | $616,600.00 | $198,100.00 (47.34%) | $15,132.96 | $14,268.12 | $-864.84 (-5.71%) | |
18.03 | 208 | 2 | 40 BURNET STREET | $656,400.00 | $1,097,400.00 | $441,000.00 (67.18%) | $23,735.42 | $25,393.84 | $1,658.42 (6.99%) | |
32.01 | 31 | 2 | 40 BURNETT TERRACE | $562,600.00 | $864,400.00 | $301,800.00 (53.64%) | $20,343.62 | $20,002.22 | $-341.40 (-1.68%) | |
36.07 | 138 | 2 | 40 BURR ROAD | $598,500.00 | $676,300.00 | $77,800.00 (13.00%) | $21,641.76 | $15,649.58 | $-5,992.18 (-27.69%) | |
36.05 | 94 | 2 | 40 BURROUGHS WAY | $586,600.00 | $821,000.00 | $234,400.00 (39.96%) | $21,211.46 | $18,997.94 | $-2,213.52 (-10.44%) | |
45.03 | 28 | 4A | 40 CAMPTOWN ROAD | $4,159,100.00 | $5,930,700.00 | $1,771,600.00 (42.60%) | $150,393.06 | $137,236.40 | $-13,156.66 (-8.75%) | |
8.08 | 212 | 2 | 40 CLAREMONT AVENUE | $574,100.00 | $839,900.00 | $265,800.00 (46.30%) | $20,759.46 | $19,435.29 | $-1,324.17 (-6.38%) | |
8.10 | 156 | 2 | 40 CLAREMONT DRIVE | $621,600.00 | $1,041,300.00 | $419,700.00 (67.52%) | $22,477.06 | $24,095.68 | $1,618.62 (7.20%) | |
10.01 | 187 | 2 | 40 CLINTON AVENUE | $1,020,000.00 | $1,460,200.00 | $440,200.00 (43.16%) | $36,883.20 | $33,789.03 | $-3,094.17 (-8.39%) | |
8.10 | 402 | 2 | 40 COLLINWOOD ROAD | $658,500.00 | $1,089,200.00 | $430,700.00 (65.41%) | $23,811.36 | $25,204.09 | $1,392.73 (5.85%) | |
36.01 | 286 | 2 | 40 COOLIDGE ROAD | $463,800.00 | $617,800.00 | $154,000.00 (33.20%) | $16,771.01 | $14,295.89 | $-2,475.12 (-14.76%) | |
6.03 | 177 | 2 | 40 CRESTWOOD DRIVE | $1,229,200.00 | $1,732,300.00 | $503,100.00 (40.93%) | $44,447.87 | $40,085.42 | $-4,362.45 (-9.81%) | |
12.01 | 6 | 2 | 40 DURAND ROAD | $777,900.00 | $1,179,500.00 | $401,600.00 (51.63%) | $28,128.86 | $27,293.63 | $-835.23 (-2.97%) | |
35.04 | 103 | 2 | 40 ELBERTA ROAD | $471,800.00 | $769,500.00 | $297,700.00 (63.10%) | $17,060.29 | $17,806.23 | $745.94 (4.37%) | |
38.05 | 60 | 2 | 40 ESSEX AVENUE | $342,500.00 | $507,000.00 | $164,500.00 (48.03%) | $12,384.80 | $11,731.98 | $-652.82 (-5.27%) | |
31.34 | 304 | 2 | 40 ESSEX ROAD | $353,700.00 | $785,900.00 | $432,200.00 (122.19%) | $12,789.79 | $18,185.73 | $5,395.94 (42.19%) | |
8.05 | 249 | 2 | 40 EUCLID AVENUE | $1,007,000.00 | $1,398,600.00 | $391,600.00 (38.89%) | $36,413.12 | $32,363.60 | $-4,049.52 (-11.12%) | |
42.06 | 213 | 2 | 40 FERNWOOD ROAD | $328,200.00 | $572,300.00 | $244,100.00 (74.38%) | $11,867.71 | $13,243.02 | $1,375.31 (11.59%) | |
25.06 | 151 | 2 | 40 GARFIELD PLACE | $520,900.00 | $806,700.00 | $285,800.00 (54.87%) | $18,835.74 | $18,667.04 | $-168.70 (-0.90%) | |
