BLOCK | LOT | QUALIFIER | PROP CLASS | PROPERTY LOCATION | 2023 Assessment | 2024 Assessment | Assessment Difference | 2023 Taxes | 2024 Estimated Taxes | Tax Difference |
---|---|---|---|---|---|---|---|---|---|---|
42.02 | 131 | 2 | 101 HILLCREST ROAD | $265,500.00 | $440,100.00 | $174,600.00 (65.76%) | $9,600.48 | $10,183.91 | $583.43 (6.08%) | |
45.04 | 254 | 2 | 101 JACOBY ST | $298,100.00 | $488,700.00 | $190,600.00 (63.94%) | $10,779.30 | $11,308.52 | $529.22 (4.91%) | |
35.04 | 140 | 2 | 101 MIDLAND BLVD | $606,200.00 | $863,000.00 | $256,800.00 (42.36%) | $21,920.19 | $19,969.82 | $-1,950.37 (-8.90%) | |
26.04 | 113 | 2 | 101 OAKLAND ROAD | $523,300.00 | $813,100.00 | $289,800.00 (55.38%) | $18,922.53 | $18,815.13 | $-107.40 (-0.57%) | |
32.01 | 25 | 2 | 101 OAKVIEW AVENUE | $687,200.00 | $1,002,500.00 | $315,300.00 (45.88%) | $24,849.15 | $23,197.85 | $-1,651.30 (-6.65%) | |
25.04 | 39 | 2 | 101 PARKER AVENUE | $545,400.00 | $826,900.00 | $281,500.00 (51.61%) | $19,721.66 | $19,134.47 | $-587.19 (-2.98%) | |
31.04 | 267 | 2 | 101 PLYMOUTH AVENUE | $531,500.00 | $830,800.00 | $299,300.00 (56.31%) | $19,219.04 | $19,224.71 | $5.67 (0.03%) | |
49.05 | 654 | 2 | 101 RUTGERS STREET | $334,400.00 | $498,100.00 | $163,700.00 (48.95%) | $12,091.90 | $11,526.03 | $-565.87 (-4.68%) | |
43.03 | 177 | 2 | 101 TIFFANY PLACE | $318,600.00 | $523,700.00 | $205,100.00 (64.38%) | $11,520.58 | $12,118.42 | $597.84 (5.19%) | |
27.02 | 88 | 2 | 101 TUSCAN ROAD | $613,400.00 | $978,600.00 | $365,200.00 (59.54%) | $22,180.54 | $22,644.80 | $464.26 (2.09%) | |
42.11 | 335 | 2 | 101 WOODSIDE ROAD | $278,000.00 | $496,400.00 | $218,400.00 (78.56%) | $10,052.48 | $11,486.70 | $1,434.22 (14.27%) | |
48.47 | 42 | 4B | 101-103 NEWARK WAY | $915,400.00 | $1,142,500.00 | $227,100.00 (24.81%) | $33,100.86 | $26,437.45 | $-6,663.41 (-20.13%) | |
44.01 | 254 | 4A | 1013-1015 CHANCELLOR AVE | $374,300.00 | $375,300.00 | $1,000.00 (0.27%) | $13,534.69 | $8,684.44 | $-4,850.25 (-35.84%) | |
45.03 | 13 | 2 | 1016-1022 CHANCELLOR AVE | $424,200.00 | $737,600.00 | $313,400.00 (73.88%) | $15,339.07 | $17,068.06 | $1,728.99 (11.27%) | |
44.01 | 253 | 4A | 1017-1019 CHANCELLOR AVE | $130,200.00 | $230,800.00 | $100,600.00 (77.27%) | $4,708.03 | $5,340.71 | $632.68 (13.44%) | |
43.05 | 34 | 2 | 102 BOYDEN AVENUE | $341,200.00 | $516,000.00 | $174,800.00 (51.23%) | $12,337.79 | $11,940.24 | $-397.55 (-3.22%) | |
10.08 | 12 | 2 | 102 DURAND ROAD | $606,400.00 | $889,500.00 | $283,100.00 (46.69%) | $21,927.42 | $20,583.03 | $-1,344.39 (-6.13%) | |
28.07 | 142 | 2 | 102 HARVARD AVENUE | $540,300.00 | $739,400.00 | $199,100.00 (36.85%) | $19,537.25 | $17,109.72 | $-2,427.53 (-12.43%) | |
49.06 | 290 | 2 | 102 HILTON AVENUE | $266,300.00 | $475,300.00 | $209,000.00 (78.48%) | $9,629.41 | $10,998.44 | $1,369.03 (14.22%) | |
49.03 | 563 | 2 | 102 LEXINGTON AVENUE | $271,300.00 | $397,200.00 | $125,900.00 (46.41%) | $9,810.21 | $9,191.21 | $-619.00 (-6.31%) | |
13.08 | 12 | 2 | 102 MAPLEWOOD AVENUE | $569,000.00 | $817,200.00 | $248,200.00 (43.62%) | $20,575.04 | $18,910.01 | $-1,665.03 (-8.09%) | |
35.01 | 178 | 2 | 102 MIDLAND BLVD | $460,100.00 | $715,400.00 | $255,300.00 (55.49%) | $16,637.22 | $16,554.36 | $-82.86 (-0.50%) | |
32.03 | 107 | 2 | 102 OAKLAND ROAD | $457,700.00 | $721,900.00 | $264,200.00 (57.72%) | $16,550.43 | $16,704.77 | $154.34 (0.93%) | |
27.04 | 6 | 2 | 102 OAKVIEW AVENUE | $779,200.00 | $1,225,500.00 | $446,300.00 (57.28%) | $28,175.87 | $28,358.07 | $182.20 (0.65%) | |
31.03 | 251 | 15F | 102 PLYMOUTH AVENUE | $500,700.00 | $813,700.00 | $313,000.00 (62.51%) | $0.00 | $0.00 | $0.00 (nan%) | |
49.09 | 419 | 2 | 102 RUTGERS STREET | $279,100.00 | $518,500.00 | $239,400.00 (85.78%) | $10,092.26 | $11,998.09 | $1,905.83 (18.88%) | |
42.43 | 348 | 2 | 102 WOODSIDE ROAD | $321,000.00 | $463,200.00 | $142,200.00 (44.30%) | $11,607.36 | $10,718.45 | $-888.91 (-7.66%) | |
12.04 | 197 | 4A | 103 BAKER STREET | $647,700.00 | $863,000.00 | $215,300.00 (33.24%) | $23,420.83 | $20,893.23 | $-2,527.60 (-10.79%) | |
35.01 | 203 | 2 | 103 BOYDEN AVENUE | $321,200.00 | $598,000.00 | $276,800.00 (86.18%) | $11,614.59 | $13,837.72 | $2,223.13 (19.14%) | |
8.05 | 261 | 2 | 103 DURAND ROAD | $857,500.00 | $1,448,100.00 | $590,600.00 (68.87%) | $31,007.20 | $33,509.03 | $2,501.83 (8.07%) | |
49.08 | 348 | 2 | 103 FRANKLIN AVENUE | $281,800.00 | $476,300.00 | $194,500.00 (69.02%) | $10,189.89 | $11,021.58 | $831.69 (8.16%) | |
49.07 | 306 | 2 | 103 HILTON AVENUE | $298,600.00 | $504,600.00 | $206,000.00 (68.99%) | $10,797.38 | $11,676.44 | $879.06 (8.14%) | |
45.04 | 254 | 2 | 103 JACOBY STREET | $306,600.00 | $446,800.00 | $140,200.00 (45.73%) | $11,086.66 | $10,338.95 | $-747.71 (-6.74%) | |
35.04 | 139 | 2 | 103 MIDLAND BLVD | $519,500.00 | $800,500.00 | $281,000.00 (54.09%) | $18,785.12 | $18,523.57 | $-261.55 (-1.39%) | |
26.04 | 114 | 2 | 103 OAKLAND ROAD | $463,400.00 | $751,300.00 | $287,900.00 (62.13%) | $16,756.54 | $17,385.08 | $628.54 (3.75%) | |
32.01 | 24 | 2 | 103 OAKVIEW AVENUE | $593,900.00 | $963,000.00 | $369,100.00 (62.15%) | $21,475.42 | $22,283.82 | $808.40 (3.76%) | |
25.04 | 40 | 1 | 103 PARKER AVENUE | $437,700.00 | $425,600.00 | $-12,100.00 (-2.76%) | $15,827.23 | $9,848.38 | $-5,978.85 (-37.78%) | |
31.04 | 268 | 2 | 103 PLYMOUTH AVENUE | $532,900.00 | $792,000.00 | $259,100.00 (48.62%) | $19,269.66 | $18,326.88 | $-942.78 (-4.89%) | |
49.05 | 651 | 2 | 103 RUTGERS STREET | $306,200.00 | $526,100.00 | $219,900.00 (71.82%) | $11,072.19 | $12,173.95 | $1,101.76 (9.95%) | |
27.02 | 87 | 2 | 103 TUSCAN ROAD | $571,200.00 | $790,600.00 | $219,400.00 (38.41%) | $20,654.59 | $18,294.48 | $-2,360.11 (-11.43%) | |
42.11 | 334 | 2 | 103 WOODSIDE ROAD | $279,200.00 | $488,900.00 | $209,700.00 (75.11%) | $10,095.87 | $11,313.15 | $1,217.28 (12.06%) | |
45.06 | 11 | 2 | 1032 CHANCELLOR AVENUE | $304,900.00 | $544,400.00 | $239,500.00 (78.55%) | $11,025.18 | $12,597.42 | $1,572.24 (14.26%) | |
44.01 | 246 | 4A | 1033 CHANCELLOR AVENUE | $628,700.00 | $666,800.00 | $38,100.00 (6.06%) | $22,733.79 | $15,429.75 | $-7,304.04 (-32.13%) | |
45.06 | 1 | 4C | 1036-1040 CHANCELLOR AVE | $800,000.00 | $1,593,300.00 | $793,300.00 (99.16%) | $28,928.00 | $36,868.96 | $7,940.96 (27.45%) | |
12.06 | 237 | 15F | 104 BAKER STREET | $3,800,000.00 | $4,306,500.00 | $506,500.00 (13.33%) | $0.00 | $0.00 | $0.00 (nan%) | |
43.05 | 35 | 2 | 104 BOYDEN AVENUE | $301,600.00 | $515,700.00 | $214,100.00 (70.99%) | $10,905.86 | $11,933.30 | $1,027.44 (9.42%) | |
10.08 | 11 | 2 | 104 DURAND ROAD | $906,500.00 | $1,497,600.00 | $591,100.00 (65.21%) | $32,779.04 | $34,654.46 | $1,875.42 (5.72%) | |
49.07 | 333 | 2 | 104 FRANKLIN AVENUE | $286,300.00 | $475,200.00 | $188,900.00 (65.98%) | $10,352.61 | $10,996.13 | $643.52 (6.22%) | |
28.07 | 141 | 2 | 104 HARVARD AVENUE | $451,100.00 | $771,300.00 | $320,200.00 (70.98%) | $16,311.78 | $17,847.88 | $1,536.10 (9.42%) | |
49.06 | 289 | 2 | 104 HILTON AVENUE | $266,600.00 | $494,700.00 | $228,100.00 (85.56%) | $9,640.26 | $11,447.36 | $1,807.10 (18.75%) | |
13.08 | 13 | 2 | 104 MAPLEWOOD AVENUE | $808,200.00 | $1,335,800.00 | $527,600.00 (65.28%) | $29,224.51 | $30,910.41 | $1,685.90 (5.77%) | |
35.01 | 179 | 2 | 104 MIDLAND BLVD | $426,200.00 | $646,900.00 | $220,700.00 (51.78%) | $15,411.39 | $14,969.27 | $-442.12 (-2.87%) | |
32.03 | 106 | 2 | 104 OAKLAND ROAD | $546,100.00 | $895,200.00 | $349,100.00 (63.93%) | $19,746.98 | $20,714.93 | $967.95 (4.90%) | |
27.04 | 7 | 2 | 104 OAKVIEW AVENUE | $698,500.00 | $908,300.00 | $209,800.00 (30.04%) | $25,257.76 | $21,018.06 | $-4,239.70 (-16.79%) | |
33.04 | 11 | 2 | 104 PARKER AVENUE | $493,000.00 | $762,800.00 | $269,800.00 (54.73%) | $17,826.88 | $17,651.19 | $-175.69 (-0.99%) | |
31.03 | 250 | 2 | 104 PLYMOUTH AVENUE | $625,200.00 | $1,006,600.00 | $381,400.00 (61.00%) | $22,607.23 | $23,292.72 | $685.49 (3.03%) | |
49.09 | 418 | 2 | 104 RUTGERS STREET | $303,500.00 | $474,100.00 | $170,600.00 (56.21%) | $10,974.56 | $10,970.67 | $-3.89 (-0.04%) | |
42.43 | 349 | 2 | 104 WOODSIDE ROAD | $313,100.00 | $454,900.00 | $141,800.00 (45.29%) | $11,321.70 | $10,526.39 | $-795.31 (-7.02%) | |
35.01 | 205 | 2 | 105 BOYDEN AVENUE | $329,500.00 | $587,800.00 | $258,300.00 (78.39%) | $11,914.72 | $13,601.69 | $1,686.97 (14.16%) | |
17.16 | 12 | 15C | 105 DUNNELL RD | $1,379,200.00 | $2,481,300.00 | $1,102,100.00 (79.91%) | $0.00 | $0.00 | $0.00 (nan%) | |
8.05 | 260 | 2 | 105 DURAND ROAD | $815,400.00 | $1,188,100.00 | $372,700.00 (45.71%) | $29,484.86 | $27,492.63 | $-1,992.23 (-6.76%) | |
49.08 | 350 | 2 | 105 FRANKLIN AVENUE | $308,900.00 | $491,400.00 | $182,500.00 (59.08%) | $11,169.82 | $11,371.00 | $201.18 (1.80%) | |
35.04 | 138 | 2 | 105 MIDLAND BLVD | $447,900.00 | $677,800.00 | $229,900.00 (51.33%) | $16,196.06 | $15,684.29 | $-511.77 (-3.16%) | |
32.01 | 23 | 2 | 105 OAKVIEW AVENUE | $711,800.00 | $943,000.00 | $231,200.00 (32.48%) | $25,738.69 | $21,821.02 | $-3,917.67 (-15.22%) | |
31.04 | 269 | 2 | 105 PLYMOUTH AVENUE | $513,200.00 | $802,200.00 | $289,000.00 (56.31%) | $18,557.31 | $18,562.91 | $5.60 (0.03%) | |
49.05 | 650 | 2 | 105 RUTGERS STREET | $361,900.00 | $647,400.00 | $285,500.00 (78.89%) | $13,086.30 | $14,980.84 | $1,894.54 (14.48%) | |
42.11 | 333 | 2 | 105 WOODSIDE ROAD | $312,500.00 | $511,800.00 | $199,300.00 (63.78%) | $11,300.00 | $11,843.05 | $543.05 (4.81%) | |
43.05 | 36 | 2 | 106 BOYDEN AVENUE | $415,100.00 | $509,300.00 | $94,200.00 (22.69%) | $15,010.02 | $11,785.20 | $-3,224.82 (-21.48%) | |
48.47 | 7 | 15C | 106 BURNETT AVENUE | $395,200.00 | $560,200.00 | $165,000.00 (41.75%) | $0.00 | $0.00 | $0.00 (nan%) | |
10.08 | 10 | 2 | 106 DURAND ROAD | $600,400.00 | $962,500.00 | $362,100.00 (60.31%) | $21,710.46 | $22,272.25 | $561.79 (2.59%) | |
49.07 | 331 | 2 | 106 FRANKLIN AVENUE | $273,300.00 | $493,100.00 | $219,800.00 (80.42%) | $9,882.53 | $11,410.33 | $1,527.80 (15.46%) | |
49.06 | 288 | 2 | 106 HILTON AVENUE | $288,700.00 | $457,300.00 | $168,600.00 (58.40%) | $10,439.39 | $10,581.92 | $142.53 (1.37%) | |
49.03 | 561 | 2 | 106 LEXINGTON AVENUE | $357,600.00 | $574,500.00 | $216,900.00 (60.65%) | $12,930.82 | $13,293.93 | $363.11 (2.81%) | |
35.01 | 180 | 2 | 106 MIDLAND BLVD | $577,600.00 | $852,000.00 | $274,400.00 (47.51%) | $20,886.02 | $19,715.28 | $-1,170.74 (-5.61%) | |
32.03 | 105 | 2 | 106 OAKLAND ROAD | $552,600.00 | $893,700.00 | $341,100.00 (61.73%) | $19,982.02 | $20,680.22 | $698.20 (3.49%) | |
27.04 | 8 | 2 | 106 OAKVIEW AVENUE | $558,200.00 | $867,600.00 | $309,400.00 (55.43%) | $20,184.51 | $20,076.26 | $-108.25 (-0.54%) | |
42.05 | 294 | 2 | 106 ORCHARD ROAD | $364,500.00 | $599,000.00 | $234,500.00 (64.33%) | $13,180.32 | $13,860.86 | $680.54 (5.16%) | |
31.03 | 249 | 2 | 106 PLYMOUTH AVENUE | $495,400.00 | $825,700.00 | $330,300.00 (66.67%) | $17,913.66 | $19,106.70 | $1,193.04 (6.66%) | |
49.09 | 416 | 2 | 106 RUTGERS STREET | $326,500.00 | $516,000.00 | $189,500.00 (58.04%) | $11,806.24 | $11,940.24 | $134.00 (1.13%) | |
42.43 | 350 | 2 | 106 WOODSIDE ROAD | $338,100.00 | $428,300.00 | $90,200.00 (26.68%) | $12,225.70 | $9,910.86 | $-2,314.84 (-18.93%) | |
35.01 | 206 | 2 | 107 BOYDEN AVENUE | $342,500.00 | $611,700.00 | $269,200.00 (78.60%) | $12,384.80 | $14,154.74 | $1,769.94 (14.29%) | |
20.03 | 351 | 2 | 107 CRESTVIEW AVE | $343,900.00 | $532,800.00 | $188,900.00 (54.93%) | $12,435.42 | $12,328.99 | $-106.43 (-0.86%) | |
49.08 | 351 | 2 | 107 FRANKLIN AVENUE | $308,000.00 | $491,800.00 | $183,800.00 (59.68%) | $11,137.28 | $11,380.25 | $242.97 (2.18%) | |
49.07 | 307 | 2 | 107 HILTON AVENUE | $563,400.00 | $683,700.00 | $120,300.00 (21.35%) | $20,372.54 | $15,820.82 | $-4,551.72 (-22.34%) | |
13.04 | 38 | 2 | 107 MAPLEWOOD AVENUE | $817,500.00 | $1,591,200.00 | $773,700.00 (94.64%) | $29,560.80 | $36,820.37 | $7,259.57 (24.56%) | |
35.04 | 137 | 2 | 107 MIDLAND BLVD | $383,400.00 | $684,700.00 | $301,300.00 (78.59%) | $13,863.74 | $15,843.96 | $1,980.22 (14.28%) | |
32.04 | 115 | 2 | 107 OAKLAND ROAD | $565,500.00 | $866,500.00 | $301,000.00 (53.23%) | $20,448.48 | $20,050.81 | $-397.67 (-1.94%) | |
25.04 | 41 | 2 | 107 PARKER AVENUE | $450,500.00 | $808,000.00 | $357,500.00 (79.36%) | $16,290.08 | $18,697.12 | $2,407.04 (14.78%) | |
31.04 | 270 | 2 | 107 PLYMOUTH AVENUE | $577,500.00 | $959,400.00 | $381,900.00 (66.13%) | $20,882.40 | $22,200.52 | $1,318.12 (6.31%) | |
27.02 | 86 | 2 | 107 TUSCAN ROAD | $577,000.00 | $894,400.00 | $317,400.00 (55.01%) | $20,864.32 | $20,696.42 | $-167.90 (-0.80%) | |
42.11 | 332 | 2 | 107 WOODSIDE ROAD | $314,300.00 | $540,200.00 | $225,900.00 (71.87%) | $11,365.09 | $12,500.23 | $1,135.14 (9.99%) | |
5.01 | 1 | 4A | 107 WYOMING AVENUE | $2,202,400.00 | $2,550,000.00 | $347,600.00 (15.78%) | $79,638.78 | $59,007.00 | $-20,631.78 (-25.91%) | |
8.05 | 258 | 2 | 107-109 DURAND ROAD | $1,083,500.00 | $1,647,100.00 | $563,600.00 (52.02%) | $39,179.36 | $38,113.89 | $-1,065.47 (-2.72%) | |
49.13 | 235 | 15D | 107-125 BURNETT AVE | $755,400.00 | $757,500.00 | $2,100.00 (0.28%) | $0.00 | $0.00 | $0.00 (nan%) | |
12.06 | 236 | 4A | 108 BAKER STREET | $585,900.00 | $875,700.00 | $289,800.00 (49.46%) | $21,186.14 | $21,200.70 | $14.56 (0.07%) | |
43.05 | 37 | 2 | 108 BOYDEN AVENUE | $412,700.00 | $543,100.00 | $130,400.00 (31.60%) | $14,923.23 | $12,567.33 | $-2,355.90 (-15.79%) | |
10.08 | 9 | 2 | 108 DURAND ROAD | $825,400.00 | $1,279,900.00 | $454,500.00 (55.06%) | $29,846.46 | $29,616.89 | $-229.57 (-0.77%) | |
45.03 | 179 | 2 | 108 JACOBY STREET | $335,500.00 | $495,600.00 | $160,100.00 (47.72%) | $12,131.68 | $11,468.18 | $-663.50 (-5.47%) | |
49.03 | 560 | 2 | 108 LEXINGTON AVENUE | $346,700.00 | $578,600.00 | $231,900.00 (66.89%) | $12,536.67 | $13,388.80 | $852.13 (6.80%) | |
13.08 | 14 | 2 | 108 MAPLEWOOD AVENUE | $1,125,200.00 | $1,809,300.00 | $684,100.00 (60.80%) | $40,687.23 | $41,867.20 | $1,179.97 (2.90%) | |
35.01 | 181 | 2 | 108 MIDLAND BLVD | $416,900.00 | $711,200.00 | $294,300.00 (70.59%) | $15,075.10 | $16,457.17 | $1,382.07 (9.17%) | |
32.03 | 104 | 2 | 108 OAKLAND ROAD | $523,300.00 | $808,000.00 | $284,700.00 (54.40%) | $18,922.53 | $18,697.12 | $-225.41 (-1.19%) | |
27.04 | 9 | 2 | 108 OAKVIEW AVENUE | $529,000.00 | $896,300.00 | $367,300.00 (69.43%) | $19,128.64 | $20,740.38 | $1,611.74 (8.43%) | |
33.04 | 12 | 2 | 108 PARKER AVENUE | $564,700.00 | $839,800.00 | $275,100.00 (48.72%) | $20,419.55 | $19,432.97 | $-986.58 (-4.83%) | |
31.03 | 248 | 2 | 108 PLYMOUTH AVENUE | $529,400.00 | $948,800.00 | $419,400.00 (79.22%) | $19,143.10 | $21,955.23 | $2,812.13 (14.69%) | |
49.09 | 415 | 2 | 108 RUTGERS STREET | $308,400.00 | $515,300.00 | $206,900.00 (67.09%) | $11,151.74 | $11,924.04 | $772.30 (6.93%) | |
42.43 | 351 | 2 | 108 WOODSIDE ROAD | $316,500.00 | $385,500.00 | $69,000.00 (21.80%) | $11,444.64 | $8,920.47 | $-2,524.17 (-22.06%) | |
5.02 | 9 | 2 | 108 WYOMING AVENUE | $775,400.00 | $1,187,700.00 | $412,300.00 (53.17%) | $28,038.46 | $27,483.38 | $-555.08 (-1.98%) | |
36.03 | 220 | 2 | 108-110 UNION AVENUE | $491,600.00 | $832,000.00 | $340,400.00 (69.24%) | $17,776.26 | $19,252.48 | $1,476.22 (8.30%) | |
49.07 | 309 | 2 | 109 HILTON AVENUE | $292,100.00 | $467,900.00 | $175,800.00 (60.18%) | $10,562.34 | $10,827.21 | $264.87 (2.51%) | |
35.04 | 136 | 2 | 109 MIDLAND BLVD | $546,200.00 | $738,200.00 | $192,000.00 (35.15%) | $19,750.59 | $17,081.95 | $-2,668.64 (-13.51%) | |
32.04 | 116 | 2 | 109 OAKLAND ROAD | $574,300.00 | $891,400.00 | $317,100.00 (55.22%) | $20,766.69 | $20,627.00 | $-139.69 (-0.67%) | |
31.03 | 22 | 2 | 109 OAKVIEW AVENUE | $579,100.00 | $902,700.00 | $323,600.00 (55.88%) | $20,940.26 | $20,888.48 | $-51.78 (-0.25%) | |
42.04 | 429 | 2 | 109 ORCHARD ROAD | $332,000.00 | $606,400.00 | $274,400.00 (82.65%) | $12,005.12 | $14,032.10 | $2,026.98 (16.88%) | |
25.04 | 42 | 2 | 109 PARKER AVENUE | $548,500.00 | $919,700.00 | $371,200.00 (67.68%) | $19,833.76 | $21,281.86 | $1,448.10 (7.30%) | |
31.04 | 271 | 2 | 109 PLYMOUTH AVENUE | $538,900.00 | $792,000.00 | $253,100.00 (46.97%) | $19,486.62 | $18,326.88 | $-1,159.74 (-5.95%) | |
27.02 | 83 | 2 | 109 TUSCAN ROAD | $544,000.00 | $837,600.00 | $293,600.00 (53.97%) | $19,671.04 | $19,382.06 | $-288.98 (-1.47%) | |
42.11 | 331 | 2 | 109 WOODSIDE ROAD | $319,600.00 | $495,000.00 | $175,400.00 (54.88%) | $11,556.74 | $11,454.30 | $-102.44 (-0.89%) | |
45.06 | 9 | 2 | 11 44TH ST | $320,300.00 | $523,600.00 | $203,300.00 (63.47%) | $11,582.05 | $12,116.10 | $534.05 (4.61%) | |
22.01 | 12 | 2 | 11 ALDEN PLACE | $557,500.00 | $782,500.00 | $225,000.00 (40.36%) | $20,159.20 | $18,107.05 | $-2,052.15 (-10.18%) | |
30.03 | 86 | 2 | 11 AMHERST COURT | $462,400.00 | $754,800.00 | $292,400.00 (63.24%) | $16,720.38 | $17,466.07 | $745.69 (4.46%) | |
35.06 | 10 | 2 | 11 BALL TERRACE | $498,100.00 | $874,200.00 | $376,100.00 (75.51%) | $18,011.30 | $20,228.99 | $2,217.69 (12.31%) | |
24.11 | 40 | 2 | 11 BEACH STREET | $390,800.00 | $635,400.00 | $244,600.00 (62.59%) | $14,131.33 | $14,703.16 | $571.83 (4.05%) | |
11.02 | 45 | 2 | 11 BERKELEY ROAD | $868,300.00 | $1,265,700.00 | $397,400.00 (45.77%) | $31,397.73 | $29,288.30 | $-2,109.43 (-6.72%) | |
46.02 | 82 | 2 | 11 BERKLEY STREET | $296,600.00 | $511,000.00 | $214,400.00 (72.29%) | $10,725.06 | $11,824.54 | $1,099.48 (10.25%) | |
28.02 | 10 | 2 | 11 BOWDOIN STREET | $676,500.00 | $984,100.00 | $307,600.00 (45.47%) | $24,462.24 | $22,772.07 | $-1,690.17 (-6.91%) | |
38.01 | 300 | 2 | 11 BOYDEN AVENUE | $376,100.00 | $575,200.00 | $199,100.00 (52.94%) | $13,599.78 | $13,310.13 | $-289.65 (-2.13%) | |
31.34 | 75 | 2 | 11 BOYDEN PKWY | $323,500.00 | $457,800.00 | $134,300.00 (41.51%) | $11,697.76 | $10,593.49 | $-1,104.27 (-9.44%) | |
36.01 | 308 | 2 | 11 BRIARCLIFF COURT | $475,200.00 | $722,700.00 | $247,500.00 (52.08%) | $17,183.23 | $16,723.28 | $-459.95 (-2.68%) | |
21.02 | 280 | 2 | 11 BROADVIEW AVE | $548,000.00 | $787,900.00 | $239,900.00 (43.78%) | $19,815.68 | $18,232.01 | $-1,583.67 (-7.99%) | |
13.05 | 126 | 2 | 11 BROOKSIDE ROAD | $570,500.00 | $893,600.00 | $323,100.00 (56.63%) | $20,629.28 | $20,677.90 | $48.62 (0.24%) | |
43.01 | 79 | 2 | 11 BROOKWOOD DRIVE | $333,300.00 | $478,200.00 | $144,900.00 (43.47%) | $12,052.13 | $11,065.55 | $-986.58 (-8.19%) | |
14.02 | 167 | 2 | 11 BUCKINGHAM GDNS PKWY | $524,300.00 | $828,300.00 | $304,000.00 (57.98%) | $18,958.69 | $19,166.86 | $208.17 (1.10%) | |
25.04 | 45 | 2 | 11 BURR ROAD | $592,600.00 | $846,900.00 | $254,300.00 (42.91%) | $21,428.42 | $19,597.27 | $-1,831.15 (-8.55%) | |
36.06 | 66 | 2 | 11 BURROUGHS WAY | $520,500.00 | $657,700.00 | $137,200.00 (26.36%) | $18,821.28 | $15,219.18 | $-3,602.10 (-19.14%) | |
11.05 | 106 | 2 | 11 CARLETON COURT | $617,000.00 | $904,500.00 | $287,500.00 (46.60%) | $22,310.72 | $20,930.13 | $-1,380.59 (-6.19%) | |
42.07 | 187 | 2 | 11 CHERRY PLACE | $354,500.00 | $641,200.00 | $286,700.00 (80.87%) | $12,818.72 | $14,837.37 | $2,018.65 (15.75%) | |
8.10 | 199 | 2 | 11 CLAREMONT AVENUE | $620,600.00 | $1,041,400.00 | $420,800.00 (67.81%) | $22,440.90 | $24,098.00 | $1,657.10 (7.38%) | |
8.09 | 173 | 2 | 11 CLAREMONT DRIVE | $774,400.00 | $1,336,100.00 | $561,700.00 (72.53%) | $28,002.30 | $30,917.35 | $2,915.05 (10.41%) | |
10.02 | 168 | 2 | 11 CLINTON AVENUE | $1,061,000.00 | $1,326,400.00 | $265,400.00 (25.01%) | $38,365.76 | $30,692.90 | $-7,672.86 (-20.00%) | |
30.01 | 40 | 2 | 11 COLGATE ROAD | $566,100.00 | $845,200.00 | $279,100.00 (49.30%) | $20,470.18 | $19,557.93 | $-912.25 (-4.46%) | |
7.08 | 383 | 2 | 11 COLLINWOOD ROAD | $646,100.00 | $1,210,500.00 | $564,400.00 (87.35%) | $23,362.98 | $28,010.97 | $4,647.99 (19.89%) | |
7.07 | 47 | 2 | 11 COLONIAL TERRACE | $636,600.00 | $1,055,300.00 | $418,700.00 (65.77%) | $23,019.46 | $24,419.64 | $1,400.18 (6.08%) | |
49.05 | 585 | 2 | 11 CONCORD AVENUE | $292,900.00 | $484,800.00 | $191,900.00 (65.52%) | $10,591.26 | $11,218.27 | $627.01 (5.92%) | |
38.02 | 235 | 2 | 11 COOLIDGE ROAD | $310,700.00 | $424,100.00 | $113,400.00 (36.50%) | $11,234.91 | $9,813.67 | $-1,421.24 (-12.65%) | |
27.03 | 136 | 2 | 11 COURTER AVENUE | $732,900.00 | $1,072,300.00 | $339,400.00 (46.31%) | $26,501.66 | $24,813.02 | $-1,688.64 (-6.37%) | |
24.04 | 132 | 2 | 11 CROWELL PLACE | $677,200.00 | $937,900.00 | $260,700.00 (38.50%) | $24,487.55 | $21,703.01 | $-2,784.54 (-11.37%) | |
15.03 | 122 | 2 | 11 DEHART ROAD | $624,900.00 | $1,019,800.00 | $394,900.00 (63.19%) | $22,596.38 | $23,598.17 | $1,001.79 (4.43%) | |
13.04 | 65 | 2 | 11 DURAND ROAD | $778,400.00 | $1,329,600.00 | $551,200.00 (70.81%) | $28,146.94 | $30,766.94 | $2,620.00 (9.31%) | |
15.01 | 5 | 2 | 11 EAST CEDAR LANE | $460,300.00 | $891,200.00 | $430,900.00 (93.61%) | $16,644.45 | $20,622.37 | $3,977.92 (23.90%) | |
24.03 | 151 | 2 | 11 EDGEWOOD PLACE | $456,900.00 | $672,200.00 | $215,300.00 (47.12%) | $16,521.50 | $15,554.71 | $-966.79 (-5.85%) | |
