BLOCK | LOT | QUALIFIER | PROP CLASS | PROPERTY LOCATION | 2023 Assessment | 2024 Assessment | Assessment Difference | 2023 Taxes | 2024 Estimated Taxes | Tax Difference |
---|---|---|---|---|---|---|---|---|---|---|
15.05 | 164 | 2 | 20 ARCULARIUS TERRACE | $752,700.00 | $1,161,700.00 | $409,000.00 (54.34%) | $27,217.63 | $26,881.74 | $-335.89 (-1.23%) | |
13.06 | 92 | 2 | 20 BEACH PLACE | $838,300.00 | $1,254,100.00 | $415,800.00 (49.60%) | $30,312.93 | $29,019.87 | $-1,293.06 (-4.27%) | |
46.01 | 268 | 2 | 20 BERKLEY STREET | $258,600.00 | $424,700.00 | $166,100.00 (64.23%) | $9,350.98 | $9,827.56 | $476.58 (5.10%) | |
36.06 | 72 | 2 | 20 BERKSHIRE ROAD | $534,500.00 | $580,400.00 | $45,900.00 (8.59%) | $19,327.52 | $13,430.46 | $-5,897.06 (-30.51%) | |
28.04 | 83 | 2 | 20 BOWDOIN STREET | $605,100.00 | $869,200.00 | $264,100.00 (43.65%) | $21,880.42 | $20,113.29 | $-1,767.13 (-8.08%) | |
42.02 | 84 | 2 | 20 BOYDEN AVENUE | $310,200.00 | $480,700.00 | $170,500.00 (54.96%) | $11,216.83 | $11,123.40 | $-93.43 (-0.83%) | |
31.34 | 117 | 2 | 20 BOYDEN PKWY S | $302,300.00 | $496,900.00 | $194,600.00 (64.37%) | $10,931.17 | $11,498.27 | $567.10 (5.19%) | |
21.03 | 214 | 2 | 20 BROADVIEW AVENUE | $458,000.00 | $698,500.00 | $240,500.00 (52.51%) | $16,561.28 | $16,163.29 | $-397.99 (-2.40%) | |
13.03 | 237 | 2 | 20 BROOK LANE | $684,600.00 | $1,093,200.00 | $408,600.00 (59.68%) | $24,755.14 | $25,296.65 | $541.51 (2.19%) | |
45.05 | 270 | 2 | 20 BROWN STREET | $261,500.00 | $524,800.00 | $263,300.00 (100.69%) | $9,455.84 | $12,143.87 | $2,688.03 (28.43%) | |
18.03 | 218 | 2 | 20 BURNET STREET | $650,700.00 | $1,189,000.00 | $538,300.00 (82.73%) | $23,529.31 | $27,513.46 | $3,984.15 (16.93%) | |
36.06 | 50 | 2 | 20 BURR ROAD | $550,400.00 | $616,000.00 | $65,600.00 (11.92%) | $19,902.46 | $14,254.24 | $-5,648.22 (-28.38%) | |
36.04 | 80 | 2 | 20 BURROUGHS WAY | $572,300.00 | $882,500.00 | $310,200.00 (54.20%) | $20,694.37 | $20,421.05 | $-273.32 (-1.32%) | |
42.08 | 151 | 2 | 20 CHERRY PLACE | $385,600.00 | $621,200.00 | $235,600.00 (61.10%) | $13,943.30 | $14,374.57 | $431.27 (3.09%) | |
8.08 | 206 | 2 | 20 CLAREMONT AVENUE | $914,800.00 | $1,367,500.00 | $452,700.00 (49.49%) | $33,079.17 | $31,643.95 | $-1,435.22 (-4.34%) | |
8.10 | 164 | 2 | 20 CLAREMONT DRIVE | $799,700.00 | $1,174,100.00 | $374,400.00 (46.82%) | $28,917.15 | $27,168.67 | $-1,748.48 (-6.05%) | |
10.01 | 197 | 2 | 20 CLINTON AVENUE | $762,400.00 | $1,243,400.00 | $481,000.00 (63.09%) | $27,568.38 | $28,772.28 | $1,203.90 (4.37%) | |
30.02 | 56 | 2 | 20 COLGATE ROAD | $573,600.00 | $927,600.00 | $354,000.00 (61.72%) | $20,741.38 | $21,464.66 | $723.28 (3.49%) | |
8.10 | 412 | 2 | 20 COLLINWOOD ROAD | $666,200.00 | $1,116,700.00 | $450,500.00 (67.62%) | $24,089.79 | $25,840.44 | $1,750.65 (7.27%) | |
7.08 | 56 | 2 | 20 COLONIAL TERRACE | $756,700.00 | $1,124,000.00 | $367,300.00 (48.54%) | $27,362.27 | $26,009.36 | $-1,352.91 (-4.94%) | |
38.01 | 222 | 2 | 20 COOLIDGE ROAD | $562,200.00 | $879,200.00 | $317,000.00 (56.39%) | $20,329.15 | $20,344.69 | $15.54 (0.08%) | |
27.01 | 124 | 2 | 20 COURTER AVENUE | $737,700.00 | $1,119,000.00 | $381,300.00 (51.69%) | $26,675.23 | $25,893.66 | $-781.57 (-2.93%) | |
6.03 | 30 | 2 | 20 CRESTWOOD DRIVE | $794,400.00 | $1,435,800.00 | $641,400.00 (80.74%) | $28,725.50 | $33,224.41 | $4,498.91 (15.66%) | |
15.04 | 142 | 15D | 20 DEHART ROAD | $620,300.00 | $1,000,700.00 | $380,400.00 (61.33%) | $0.00 | $0.00 | $0.00 (nan%) | |
12.01 | 1 | 2 | 20 DURAND ROAD | $1,436,700.00 | $2,019,400.00 | $582,700.00 (40.56%) | $51,951.07 | $46,728.92 | $-5,222.15 (-10.05%) | |
15.02 | 18 | 2 | 20 EAST CEDAR LANE | $541,400.00 | $946,100.00 | $404,700.00 (74.75%) | $19,577.02 | $21,892.75 | $2,315.73 (11.83%) | |
35.04 | 83 | 2 | 20 ELBERTA ROAD | $420,600.00 | $696,500.00 | $275,900.00 (65.60%) | $15,208.90 | $16,117.01 | $908.11 (5.97%) | |
31.34 | 172 | 2 | 20 ESSEX ROAD | $618,100.00 | $989,100.00 | $371,000.00 (60.02%) | $22,350.50 | $22,887.77 | $537.27 (2.40%) | |
8.05 | 243 | 2 | 20 EUCLID AVENUE | $821,800.00 | $1,266,800.00 | $445,000.00 (54.15%) | $29,716.29 | $29,313.75 | $-402.54 (-1.35%) | |
46.01 | 190 | 2 | 20 EVELYN COURT | $301,300.00 | $483,700.00 | $182,400.00 (60.54%) | $10,895.01 | $11,192.82 | $297.81 (2.73%) | |
7.07 | 24 | 2 | 20 EVERGREEN PLACE | $604,500.00 | $1,018,400.00 | $413,900.00 (68.47%) | $21,858.72 | $23,565.78 | $1,707.06 (7.81%) | |
9.02 | 118 | 2 | 20 FAIRVIEW TERRACE | $786,400.00 | $1,275,400.00 | $489,000.00 (62.18%) | $28,436.22 | $29,512.76 | $1,076.54 (3.79%) | |
46.05 | 48 | 2 | 20 FIELD ROAD | $337,100.00 | $621,700.00 | $284,600.00 (84.43%) | $12,189.54 | $14,386.14 | $2,196.60 (18.02%) | |
49.05 | 611 | 2 | 20 FLORIDA STREET | $389,200.00 | $553,400.00 | $164,200.00 (42.19%) | $14,073.47 | $12,805.68 | $-1,267.79 (-9.01%) | |
49.15 | 74 | 2 | 20 FRANKLIN AVENUE | $424,300.00 | $687,400.00 | $263,100.00 (62.01%) | $15,342.69 | $15,906.44 | $563.75 (3.67%) | |
24.08 | 290 | 2 | 20 FRANKLIN PLACE | $562,500.00 | $963,200.00 | $400,700.00 (71.24%) | $20,340.00 | $22,288.45 | $1,948.45 (9.58%) | |
14.03 | 69 | 2 | 20 GARTHWAITE TERRACE | $708,200.00 | $1,091,700.00 | $383,500.00 (54.15%) | $25,608.51 | $25,261.94 | $-346.57 (-1.35%) | |
45.04 | 196 | 2 | 20 HARDING STREET | $279,700.00 | $474,500.00 | $194,800.00 (69.65%) | $10,113.95 | $10,979.93 | $865.98 (8.56%) | |
22.08 | 183 | 2 | 20 HARVARD AVENUE | $668,100.00 | $949,800.00 | $281,700.00 (42.16%) | $24,158.50 | $21,978.37 | $-2,180.13 (-9.02%) | |
45.03 | 83 | 2 | 20 HAUSMANN COURT | $338,600.00 | $590,000.00 | $251,400.00 (74.25%) | $12,243.78 | $13,652.60 | $1,408.82 (11.51%) | |
10.05 | 86 | 2 | 20 HICKORY DRIVE | $925,000.00 | $1,343,500.00 | $418,500.00 (45.24%) | $33,448.00 | $31,088.59 | $-2,359.41 (-7.05%) | |
33.35 | 263 | 2 | 20 HIGHLAND AVENUE | $498,700.00 | $750,500.00 | $251,800.00 (50.49%) | $18,032.99 | $17,366.57 | $-666.42 (-3.70%) | |
12.04 | 201 | 2 | 20 HIGHLAND PLACE | $694,500.00 | $1,195,800.00 | $501,300.00 (72.18%) | $25,113.12 | $27,670.81 | $2,557.69 (10.18%) | |
42.05 | 306 | 2 | 20 HILLCREST ROAD | $268,700.00 | $528,000.00 | $259,300.00 (96.50%) | $9,716.19 | $12,217.92 | $2,501.73 (25.75%) | |
49.14 | 33 | 2 | 20 HILTON AVENUE | $241,900.00 | $512,100.00 | $270,200.00 (111.70%) | $8,747.10 | $11,849.99 | $3,102.89 (35.47%) | |
14.03 | 9 | 2 | 20 HOFFMAN STREET | $615,700.00 | $1,006,600.00 | $390,900.00 (63.49%) | $22,263.71 | $23,292.72 | $1,029.01 (4.62%) | |
38.02 | 186 | 2 | 20 HUDSON AVENUE | $380,700.00 | $552,200.00 | $171,500.00 (45.05%) | $13,766.11 | $12,777.91 | $-988.20 (-7.18%) | |
45.02 | 428 | 2 | 20 HUGHES STREET | $245,400.00 | $396,600.00 | $151,200.00 (61.61%) | $8,873.66 | $9,177.32 | $303.66 (3.42%) | |
45.06 | 399 | 2 | 20 JACOBY STREET | $297,100.00 | $486,400.00 | $189,300.00 (63.72%) | $10,743.14 | $11,255.30 | $512.16 (4.77%) | |
15.06 | 239 | 2 | 20 KENDALL AVENUE | $667,700.00 | $1,053,200.00 | $385,500.00 (57.74%) | $24,144.03 | $24,371.05 | $227.02 (0.94%) | |
24.06 | 227 | 2 | 20 KENSINGTON TERRACE | $576,500.00 | $885,500.00 | $309,000.00 (53.60%) | $20,846.24 | $20,490.47 | $-355.77 (-1.71%) | |
12.08 | 247 | 2 | 20 LENOX PLACE | $734,500.00 | $1,231,500.00 | $497,000.00 (67.67%) | $26,559.52 | $28,496.91 | $1,937.39 (7.29%) | |
27.06 | 177 | 2 | 20 MADISON AVENUE | $615,200.00 | $847,400.00 | $232,200.00 (37.74%) | $22,245.63 | $19,608.84 | $-2,636.79 (-11.85%) | |
21.06 | 184 | 2 | 20 MANLEY TERRACE | $499,500.00 | $536,800.00 | $37,300.00 (7.47%) | $18,061.92 | $12,421.55 | $-5,640.37 (-31.23%) | |
11.02 | 27 | 2 | 20 MAPLE TERRACE | $657,700.00 | $1,041,800.00 | $384,100.00 (58.40%) | $23,782.43 | $24,107.25 | $324.82 (1.37%) | |
49.05 | 626 | 2 | 20 MARION PLACE | $295,700.00 | $488,700.00 | $193,000.00 (65.27%) | $10,692.51 | $11,308.52 | $616.01 (5.76%) | |
44.02 | 189 | 2 | 20 MEADOWBROOK PLACE | $328,200.00 | $471,900.00 | $143,700.00 (43.78%) | $11,867.71 | $10,919.77 | $-947.94 (-7.99%) | |
46.03 | 8 | 2 | 20 MENZEL AVENUE | $293,300.00 | $485,100.00 | $191,800.00 (65.39%) | $10,605.73 | $11,225.21 | $619.48 (5.84%) | |
26.09 | 228 | 2 | 20 MIDLAND BLVD | $519,600.00 | $759,800.00 | $240,200.00 (46.23%) | $18,788.74 | $17,581.77 | $-1,206.97 (-6.42%) | |
11.03 | 12 | 2 | 20 MOUNTAIN AVENUE | $651,300.00 | $898,000.00 | $246,700.00 (37.88%) | $23,551.01 | $20,779.72 | $-2,771.29 (-11.77%) | |
7.06 | 42 | 2 | 20 NEW ENGLAND ROAD | $693,800.00 | $1,106,100.00 | $412,300.00 (59.43%) | $25,087.81 | $25,595.15 | $507.34 (2.02%) | |
23.02 | 140 | 2 | 20 NORTH CRESCENT | $927,700.00 | $1,325,400.00 | $397,700.00 (42.87%) | $33,545.63 | $30,669.76 | $-2,875.87 (-8.57%) | |
24.08 | 260 | 2 | 20 NORTH TERRACE | $549,800.00 | $872,800.00 | $323,000.00 (58.75%) | $19,880.77 | $20,196.59 | $315.82 (1.59%) | |
23.05 | 7 | 2 | 20 OAKLAND ROAD | $717,200.00 | $1,250,900.00 | $533,700.00 (74.41%) | $25,933.95 | $28,945.83 | $3,011.88 (11.61%) | |
23.03 | 206 | 2 | 20 OAKVIEW AVENUE | $744,600.00 | $1,267,000.00 | $522,400.00 (70.16%) | $26,924.74 | $29,318.38 | $2,393.64 (8.89%) | |
29.03 | 457 | 2 | 20 OHIO STREET | $368,000.00 | $601,400.00 | $233,400.00 (63.42%) | $13,306.88 | $13,916.40 | $609.52 (4.58%) | |
43.01 | 68 | 2 | 20 ORCHARD ROAD | $351,300.00 | $500,300.00 | $149,000.00 (42.41%) | $12,703.01 | $11,576.94 | $-1,126.07 (-8.86%) | |
21.11 | 142 | 2 | 20 OVERLOOK TERRACE | $335,000.00 | $436,000.00 | $101,000.00 (30.15%) | $12,113.60 | $10,089.04 | $-2,024.56 (-16.71%) | |
22.01 | 34 | 2 | 20 PARK AVENUE | $491,000.00 | $831,800.00 | $340,800.00 (69.41%) | $17,754.56 | $19,247.85 | $1,493.29 (8.41%) | |
23.04 | 281 | 2 | 20 PARK ROAD | $597,700.00 | $978,400.00 | $380,700.00 (63.69%) | $21,612.83 | $22,640.18 | $1,027.35 (4.75%) | |
16.02 | 51 | 15A | 20 PARKER AVE W | $729,200.00 | $682,200.00 | $-47,000.00 (-6.45%) | $0.00 | $0.00 | $0.00 (nan%) | |
42.11 | 555 | 2 | 20 PEACHTREE ROAD | $324,200.00 | $577,100.00 | $252,900.00 (78.01%) | $11,723.07 | $13,354.09 | $1,631.02 (13.91%) | |
21.02 | 272 | 2 | 20 PIERSON ROAD SOUTH | $574,400.00 | $818,800.00 | $244,400.00 (42.55%) | $20,770.30 | $18,947.03 | $-1,823.27 (-8.78%) | |
26.01 | 24 | 2 | 20 PLYMOUTH AVENUE | $556,300.00 | $844,300.00 | $288,000.00 (51.77%) | $20,115.81 | $19,537.10 | $-578.71 (-2.88%) | |
29.15 | 162 | 2 | 20 REVERE AVENUE | $267,400.00 | $480,700.00 | $213,300.00 (79.77%) | $9,669.18 | $11,123.40 | $1,454.22 (15.04%) | |
10.02 | 152 | 2 | 20 RIDGEWOOD TERRACE | $743,700.00 | $1,252,400.00 | $508,700.00 (68.40%) | $26,892.19 | $28,980.54 | $2,088.35 (7.77%) | |
30.01 | 11 | 2 | 20 RUTGERS STREET | $608,700.00 | $922,800.00 | $314,100.00 (51.60%) | $22,010.59 | $21,353.59 | $-657.00 (-2.98%) | |
21.04 | 114 | 2 | 20 RYNDA ROAD | $477,200.00 | $755,300.00 | $278,100.00 (58.28%) | $17,255.55 | $17,477.64 | $222.09 (1.29%) | |
18.01 | 247 | 2 | 20 SALTER PLACE | $713,000.00 | $966,100.00 | $253,100.00 (35.50%) | $25,782.08 | $22,355.55 | $-3,426.53 (-13.29%) | |
22.05 | 95 | 2 | 20 SOMMER AVENUE | $710,900.00 | $901,000.00 | $190,100.00 (26.74%) | $25,706.14 | $20,849.14 | $-4,857.00 (-18.89%) | |
23.01 | 102 | 2 | 20 SOUTH CRESCENT | $948,900.00 | $1,489,600.00 | $540,700.00 (56.98%) | $34,312.22 | $34,469.34 | $157.12 (0.46%) | |
15.03 | 47 | 2 | 20 ST LAWRENCE AVENUE | $576,400.00 | $960,800.00 | $384,400.00 (66.69%) | $20,842.62 | $22,232.91 | $1,390.29 (6.67%) | |
8.07 | 4 | 2 | 20 SUNSET TERRACE | $623,100.00 | $954,500.00 | $331,400.00 (53.19%) | $22,531.30 | $22,087.13 | $-444.17 (-1.97%) | |
48.47 | 63 | 2 | 20 TARANTO COURT | $376,400.00 | $549,900.00 | $173,500.00 (46.09%) | $13,610.62 | $12,724.69 | $-885.93 (-6.51%) | |
6.02 | 188 | 2 | 20 TOWER DRIVE | $934,700.00 | $1,513,600.00 | $578,900.00 (61.93%) | $33,798.75 | $35,024.70 | $1,225.95 (3.63%) | |
22.09 | 222 | 2 | 20 TUSCAN ROAD | $516,500.00 | $847,800.00 | $331,300.00 (64.14%) | $18,676.64 | $19,618.09 | $941.45 (5.04%) | |
38.04 | 139 | 2 | 20 UNION AVENUE | $463,200.00 | $695,600.00 | $232,400.00 (50.17%) | $16,749.31 | $16,096.18 | $-653.13 (-3.90%) | |
46.01 | 191 | 2 | 20 VAN NESS TERRACE | $299,200.00 | $455,500.00 | $156,300.00 (52.24%) | $10,819.07 | $10,540.27 | $-278.80 (-2.58%) | |
47.04 | 154 | 2 | 20 VERMONT STREET | $219,600.00 | $420,700.00 | $201,100.00 (91.58%) | $7,940.74 | $9,735.00 | $1,794.26 (22.60%) | |
8.04 | 323 | 2 | 20 WARNER ROAD | $624,100.00 | $1,014,000.00 | $389,900.00 (62.47%) | $22,567.46 | $23,463.96 | $896.50 (3.97%) | |
35.05 | 99 | 2 | 20 WARREN ROAD | $445,300.00 | $716,900.00 | $271,600.00 (60.99%) | $16,102.05 | $16,589.07 | $487.02 (3.02%) | |
7.04 | 185 | 2 | 20 WASHINGTON PARK | $810,900.00 | $1,139,900.00 | $329,000.00 (40.57%) | $29,322.14 | $26,377.29 | $-2,944.85 (-10.04%) | |
38.07 | 97 | 2 | 20 WETMORE AVENUE | $348,800.00 | $560,900.00 | $212,100.00 (60.81%) | $12,612.61 | $12,979.23 | $366.62 (2.91%) | |
42.01 | 73 | 2 | 20 WILLIAM STREET | $342,200.00 | $614,400.00 | $272,200.00 (79.54%) | $12,373.95 | $14,217.22 | $1,843.27 (14.90%) | |
12.09 | 268 | 2 | 20 WINTHROP PLACE | $821,800.00 | $1,327,900.00 | $506,100.00 (61.58%) | $29,716.29 | $30,727.61 | $1,011.32 (3.40%) | |
6.03 | 290 | 2 | 20 WOODHILL DRIVE | $782,100.00 | $1,459,500.00 | $677,400.00 (86.61%) | $28,280.74 | $33,772.83 | $5,492.09 (19.42%) | |
28.06 | 101 | 2 | 20 YALE STREET | $533,700.00 | $875,700.00 | $342,000.00 (64.08%) | $19,298.59 | $20,263.70 | $965.11 (5.00%) | |
28.08 | 119 | 2 | 20+20A OBERLIN STREET | $705,500.00 | $1,054,800.00 | $349,300.00 (49.51%) | $25,510.88 | $24,408.07 | $-1,102.81 (-4.32%) | |
48.47 | 18 | 2 | 20-22 LOMBARDY PLACE | $437,000.00 | $555,200.00 | $118,200.00 (27.05%) | $15,801.92 | $12,847.33 | $-2,954.59 (-18.70%) | |
15.07 | 339 | 2 | 20-22 MAPLEWOOD AVENUE | $665,800.00 | $839,300.00 | $173,500.00 (26.06%) | $24,075.33 | $19,421.40 | $-4,653.93 (-19.33%) | |
29.02 | 492 | 2 | 20-22 OREGON ST | $45,500.00 | $97,200.00 | $51,700.00 (113.63%) | $1,645.28 | $2,249.21 | $603.93 (36.71%) | |
48.47 | 26 | C0001 | 2 | 200 BURNETT AVE UNIT 1 | $414,900.00 | $598,700.00 | $183,800.00 (44.30%) | $15,002.78 | $13,853.92 | $-1,148.86 (-7.66%) |
48.47 | 26 | C0002 | 2 | 200 BURNETT AVE UNIT 2 | $461,300.00 | $660,400.00 | $199,100.00 (43.16%) | $16,680.61 | $15,281.66 | $-1,398.95 (-8.39%) |
48.47 | 26 | C0003 | 2 | 200 BURNETT AVE UNIT 3 | $445,000.00 | $629,900.00 | $184,900.00 (41.55%) | $16,091.20 | $14,575.89 | $-1,515.31 (-9.42%) |
48.47 | 26 | C0004 | 2 | 200 BURNETT AVE UNIT 4 | $390,100.00 | $568,800.00 | $178,700.00 (45.81%) | $14,106.02 | $13,162.03 | $-943.99 (-6.69%) |
48.47 | 26 | C0005 | 2 | 200 BURNETT AVE UNIT 5 | $426,900.00 | $617,400.00 | $190,500.00 (44.62%) | $15,436.70 | $14,286.64 | $-1,150.06 (-7.45%) |
48.47 | 26 | 15F | 200 BURNETT AVENUE | $0.00 | $0.00 | $0.00 (nan%) | $0.00 | $0.00 | $0.00 (nan%) | |
29.13 | 76 | 2 | 200 FRANKLIN AVENUE | $273,300.00 | $524,600.00 | $251,300.00 (91.95%) | $9,882.53 | $12,139.24 | $2,256.71 (22.84%) | |
29.09 | 339 | 2 | 200 INDIANA STREET | $281,400.00 | $477,300.00 | $195,900.00 (69.62%) | $10,175.42 | $11,044.72 | $869.30 (8.54%) | |
47.03 | 72 | 2 | 200 JACOBY STREET | $270,500.00 | $481,400.00 | $210,900.00 (77.97%) | $9,781.28 | $11,139.60 | $1,358.32 (13.89%) | |
29.09 | 352 | 2 | 200-202 LEXINGTON AVENUE | $297,300.00 | $464,500.00 | $167,200.00 (56.24%) | $10,750.37 | $10,748.53 | $-1.84 (-0.02%) | |
21.07 | 417 | 4A | 2000-06 SPRINGFIELD AVE | $512,300.00 | $780,000.00 | $267,700.00 (52.25%) | $18,524.77 | $18,642.00 | $117.23 (0.63%) | |
21.07 | 387 | 4A | 2008-2014 SPRINGFIELD AVE | $844,100.00 | $1,066,800.00 | $222,700.00 (26.38%) | $30,522.66 | $25,496.52 | $-5,026.14 (-16.47%) | |
29.03 | 437 | 2 | 201 INDIANA STREET | $305,900.00 | $450,600.00 | $144,700.00 (47.30%) | $11,061.34 | $10,426.88 | $-634.46 (-5.74%) | |
47.02 | 268 | 2 | 201 JACOBY STREET | $251,100.00 | $455,700.00 | $204,600.00 (81.48%) | $9,079.78 | $10,544.90 | $1,465.12 (16.14%) | |
29.10 | 377 | 2 | 201 LEXINGTON AVENUE | $302,800.00 | $513,900.00 | $211,100.00 (69.72%) | $10,949.25 | $11,891.65 | $942.40 (8.61%) | |
48.01 | 31 | 4B | 201 RUTGERS STREET | $452,500.00 | $595,200.00 | $142,700.00 (31.54%) | $16,362.40 | $13,772.93 | $-2,589.47 (-15.83%) | |
8.02 | 100 | 2 | 201 WYOMING AVENUE | $916,800.00 | $1,217,000.00 | $300,200.00 (32.74%) | $33,151.49 | $28,161.38 | $-4,990.11 (-15.05%) | |
42.04 | 434 | 4A | 201-203 PARKER AVENUE | $560,000.00 | $800,800.00 | $240,800.00 (43.00%) | $20,249.60 | $18,530.51 | $-1,719.09 (-8.49%) | |
21.07 | 384 | 4A | 2016-28 SPRINGFIELD AVE | $1,077,000.00 | $1,440,000.00 | $363,000.00 (33.70%) | $38,944.32 | $34,416.00 | $-4,528.32 (-11.63%) | |
29.04 | 536 | 1 | 2017 SPRINGFIELD AVENUE | $264,900.00 | $300,000.00 | $35,100.00 (13.25%) | $9,578.78 | $7,170.00 | $-2,408.78 (-25.15%) | |
29.13 | 74 | 2 | 202 FRANKLIN AVENUE | $301,000.00 | $547,700.00 | $246,700.00 (81.96%) | $10,884.16 | $12,673.78 | $1,789.62 (16.44%) | |
29.12 | 31 | 2 | 202 HILTON AVENUE | $234,900.00 | $407,400.00 | $172,500.00 (73.44%) | $8,493.98 | $9,427.24 | $933.26 (10.99%) | |
47.03 | 73 | 2 | 202 JACOBY STREET | $278,600.00 | $406,700.00 | $128,100.00 (45.98%) | $10,074.18 | $9,411.04 | $-663.14 (-6.58%) | |
12.07 | 290 | 4A | 202 MAPLEWOOD AVENUE | $406,700.00 | $525,000.00 | $118,300.00 (29.09%) | $14,706.27 | $12,148.50 | $-2,557.77 (-17.39%) | |
31.03 | 241 | 2 | 202 OAKLAND ROAD | $517,800.00 | $824,500.00 | $306,700.00 (59.23%) | $18,723.65 | $19,078.93 | $355.28 (1.90%) | |
43.42 | 266 | 2 | 202 PARKER AVENUE | $359,700.00 | $627,200.00 | $267,500.00 (74.37%) | $13,006.75 | $14,513.41 | $1,506.66 (11.58%) | |
8.10 | 147 | 2 | 202 WYOMING AVENUE | $725,800.00 | $1,700,600.00 | $974,800.00 (134.31%) | $26,244.93 | $39,351.88 | $13,106.95 (49.94%) | |
29.14 | 100 | 2 | 203 FRANKLIN AVENUE | $351,300.00 | $544,000.00 | $192,700.00 (54.85%) | $12,703.01 | $12,588.16 | $-114.85 (-0.90%) | |
29.13 | 57 | 2 | 203 HILTON AVENUE | $480,200.00 | $690,000.00 | $209,800.00 (43.69%) | $17,364.03 | $15,966.60 | $-1,397.43 (-8.05%) | |
29.03 | 438 | 2 | 203 INDIANA STREET | $298,700.00 | $449,300.00 | $150,600.00 (50.42%) | $10,800.99 | $10,396.80 | $-404.19 (-3.74%) | |
47.02 | 269 | 2 | 203 JACOBY STREET | $336,300.00 | $447,900.00 | $111,600.00 (33.18%) | $12,160.61 | $10,364.41 | $-1,796.20 (-14.77%) | |
12.08 | 256 | 2 | 203 MAPLEWOOD AVENUE | $700,900.00 | $1,085,100.00 | $384,200.00 (54.82%) | $25,344.54 | $25,109.21 | $-235.33 (-0.93%) | |
21.07 | 377 | T01 | 4A | 2030-48 MILLBURN AVE | $209,000.00 | $400,000.00 | $191,000.00 (91.39%) | $7,557.44 | $9,256.00 | $1,698.56 (22.48%) |
21.07 | 377 | T02 | 4A | 2030-48 MILLBURN AVE | $209,000.00 | $400,000.00 | $191,000.00 (91.39%) | $7,557.44 | $9,256.00 | $1,698.56 (22.48%) |
21.07 | 377 | 4A | 2030-48 MILLBURN AVENUE | $2,682,000.00 | $4,704,700.00 | $2,022,700.00 (75.42%) | $96,981.12 | $108,866.76 | $11,885.64 (12.26%) | |
46.02 | 229 | C0001 | 2 | 2031 OSTWOOD TERRACE | $191,000.00 | $380,200.00 | $189,200.00 (99.06%) | $6,906.56 | $8,797.83 | $1,891.27 (27.38%) |
46.02 | 229 | C0002 | 2 | 2031 OSTWOOD TERRACE | $186,200.00 | $360,800.00 | $174,600.00 (93.77%) | $6,732.99 | $8,348.91 | $1,615.92 (24.00%) |
46.02 | 229 | C0003 | 2 | 2031 OSTWOOD TERRACE | $185,800.00 | $364,100.00 | $178,300.00 (95.96%) | $6,718.53 | $8,425.27 | $1,706.74 (25.40%) |
46.02 | 229 | C0004 | 2 | 2031 OSTWOOD TERRACE | $218,000.00 | $463,400.00 | $245,400.00 (112.57%) | $7,882.88 | $10,723.08 | $2,840.20 (36.03%) |
46.02 | 229 | C0005 | 2 | 2031 OSTWOOD TERRACE | $218,000.00 | $463,400.00 | $245,400.00 (112.57%) | $7,882.88 | $10,723.08 | $2,840.20 (36.03%) |
46.02 | 229 | C0006 | 2 | 2031 OSTWOOD TERRACE | $201,500.00 | $434,700.00 | $233,200.00 (115.73%) | $7,286.24 | $10,058.96 | $2,772.72 (38.05%) |
46.02 | 229 | C0007 | 2 | 2031 OSTWOOD TERRACE | $211,200.00 | $424,000.00 | $212,800.00 (100.76%) | $7,636.99 | $9,811.36 | $2,174.37 (28.47%) |
46.02 | 229 | C0008 | 2 | 2031 OSTWOOD TERRACE | $211,100.00 | $435,000.00 | $223,900.00 (106.06%) | $7,633.38 | $10,065.90 | $2,432.52 (31.87%) |
46.02 | 229 | 15F | 2031 OSTWOOD TERRACE | $0.00 | $0.00 | $0.00 (nan%) | $0.00 | $0.00 | $0.00 (nan%) | |
46.02 | 313 | 2 | 2033 OSTWOOD TERRACE | $274,100.00 | $486,100.00 | $212,000.00 (77.34%) | $9,911.46 | $11,248.35 | $1,336.89 (13.49%) | |
46.02 | 312 | 2 | 2035 OSTWOOD TERRACE | $328,200.00 | $477,400.00 | $149,200.00 (45.46%) | $11,867.71 | $11,047.04 | $-820.67 (-6.92%) | |
46.02 | 311 | 2 | 2039 OSTWOOD TERRACE | $285,200.00 | $498,500.00 | $213,300.00 (74.79%) | $10,312.83 | $11,535.29 | $1,222.46 (11.85%) | |
29.09 | 341 | 2 | 204 INDIANA STREET | $217,000.00 | $505,800.00 | $288,800.00 (133.09%) | $7,846.72 | $11,704.21 | $3,857.49 (49.16%) | |
47.03 | 74 | 2 | 204 JACOBY STREET | $308,100.00 | $450,000.00 | $141,900.00 (46.06%) | $11,140.90 | $10,413.00 | $-727.90 (-6.53%) | |
