BLOCK | LOT | QUALIFIER | PROP CLASS | PROPERTY LOCATION | 2023 Assessment | 2024 Assessment | Assessment Difference | 2023 Taxes | 2024 Estimated Taxes | Tax Difference |
---|---|---|---|---|---|---|---|---|---|---|
35.05 | 51 | 2 | 1 BALL PLACE | $464,600.00 | $769,400.00 | $304,800.00 (65.60%) | $16,799.94 | $17,803.92 | $1,003.98 (5.98%) | |
24.11 | 44 | 2 | 1 BEACH STREET | $551,700.00 | $897,400.00 | $345,700.00 (62.66%) | $19,949.47 | $20,765.84 | $816.37 (4.09%) | |
36.06 | 63 | 2 | 1 BURROUGHS WAY | $556,500.00 | $793,600.00 | $237,100.00 (42.61%) | $20,123.04 | $18,363.90 | $-1,759.14 (-8.74%) | |
8.09 | 171 | 2 | 1 CLAREMONT DRIVE | $764,200.00 | $1,197,500.00 | $433,300.00 (56.70%) | $27,633.47 | $27,710.15 | $76.68 (0.28%) | |
24.04 | 137 | 2 | 1 CROWELL PLACE | $406,700.00 | $702,300.00 | $295,600.00 (72.68%) | $14,706.27 | $16,251.22 | $1,544.95 (10.51%) | |
10.05 | 89 | 2 | 1 CURTIS PLACE | $822,700.00 | $1,235,100.00 | $412,400.00 (50.13%) | $29,748.83 | $28,580.21 | $-1,168.62 (-3.93%) | |
19.20 | 93 | 4A | 1 CYPRESS STREET | $593,800.00 | $570,000.00 | $-23,800.00 (-4.01%) | $21,471.81 | $13,189.80 | $-8,282.01 (-38.57%) | |
13.08 | 27 | 4A | 1 DURAND ROAD | $205,500.00 | $250,000.00 | $44,500.00 (21.65%) | $7,430.88 | $6,052.50 | $-1,378.38 (-18.55%) | |
15.01 | 1 | 15C | 1 EAST CEDAR LANE | $36,000.00 | $43,200.00 | $7,200.00 (20.00%) | $0.00 | $0.00 | $0.00 (nan%) | |
24.03 | 156 | 2 | 1 EDGEWOOD PLACE | $443,200.00 | $747,000.00 | $303,800.00 (68.55%) | $16,026.11 | $17,285.58 | $1,259.47 (7.86%) | |
42.09 | 484 | 2 | 1 FERNWOOD ROAD | $313,000.00 | $432,000.00 | $119,000.00 (38.02%) | $11,318.08 | $9,996.48 | $-1,321.60 (-11.68%) | |
46.07 | 51 | 2 | 1 FIELD ROAD | $335,400.00 | $553,100.00 | $217,700.00 (64.91%) | $12,128.06 | $12,798.73 | $670.67 (5.53%) | |
22.08 | 176 | 2 | 1 GIRARD PLACE | $573,900.00 | $826,800.00 | $252,900.00 (44.07%) | $20,752.22 | $19,132.15 | $-1,620.07 (-7.81%) | |
43.42 | 19 | 2 | 1 HELLER PLACE | $324,600.00 | $423,700.00 | $99,100.00 (30.53%) | $11,737.54 | $9,804.42 | $-1,933.12 (-16.47%) | |
8.10 | 180 | 2 | 1 HEMLOCK COURT | $725,400.00 | $1,169,300.00 | $443,900.00 (61.19%) | $26,230.46 | $27,057.60 | $827.14 (3.15%) | |
45.05 | 265 | 2 | 1 HENRY PLACE | $264,600.00 | $444,900.00 | $180,300.00 (68.14%) | $9,567.94 | $10,294.99 | $727.05 (7.60%) | |
22.06 | 141 | 2 | 1 HUBERT PLACE | $532,300.00 | $869,700.00 | $337,400.00 (63.39%) | $19,247.97 | $20,124.86 | $876.89 (4.56%) | |
24.08 | 286 | 2 | 1 JENNIFER LANE | $671,000.00 | $963,400.00 | $292,400.00 (43.58%) | $24,263.36 | $22,293.08 | $-1,970.28 (-8.12%) | |
24.04 | 128 | 2 | 1 KENSINGTON TERRACE | $571,400.00 | $822,200.00 | $250,800.00 (43.89%) | $20,661.82 | $19,025.71 | $-1,636.11 (-7.92%) | |
10.07 | 38 | 2 | 1 KERMIT ROAD | $1,467,100.00 | $1,782,200.00 | $315,100.00 (21.48%) | $53,050.34 | $41,240.11 | $-11,810.23 (-22.26%) | |
12.06 | 241 | 4A | 1 LENOX PLACE | $599,100.00 | $575,000.00 | $-24,100.00 (-4.02%) | $21,663.46 | $13,920.75 | $-7,742.71 (-35.74%) | |
24.02 | 175 | 2 | 1 LINCOLN PLACE | $441,900.00 | $766,300.00 | $324,400.00 (73.41%) | $15,979.10 | $17,732.18 | $1,753.08 (10.97%) | |
11.03 | 15 | 2 | 1 MAPLE TERRACE | $696,000.00 | $1,177,700.00 | $481,700.00 (69.21%) | $25,167.36 | $27,251.98 | $2,084.62 (8.28%) | |
49.05 | 633 | 2 | 1 MARION PLACE | $243,800.00 | $374,800.00 | $131,000.00 (53.73%) | $8,815.81 | $8,672.87 | $-142.94 (-1.62%) | |
21.12 | 88 | 1 | 1 MELMAN TERRACE | $97,000.00 | $150,000.00 | $53,000.00 (54.64%) | $3,507.52 | $3,471.00 | $-36.52 (-1.04%) | |
8.03 | 348 | 2 | 1 MORSE DRIVE | $655,600.00 | $1,090,700.00 | $435,100.00 (66.37%) | $23,706.50 | $25,238.80 | $1,532.30 (6.46%) | |
12.09 | 275 | 2 | 1 MOUNTAIN AVENUE | $838,100.00 | $1,261,800.00 | $423,700.00 (50.55%) | $30,305.70 | $29,198.05 | $-1,107.65 (-3.65%) | |
23.04 | 299 | 2 | 1 MOUNTAIN VIEW TERR | $926,700.00 | $1,486,800.00 | $560,100.00 (60.44%) | $33,509.47 | $34,404.55 | $895.08 (2.67%) | |
24.06 | 237 | 2 | 1 NORTH TERRACE | $512,400.00 | $884,100.00 | $371,700.00 (72.54%) | $18,528.38 | $20,458.07 | $1,929.69 (10.41%) | |
21.04 | 102 | 2 | 1 NORTHVIEW TERRACE | $529,700.00 | $1,038,500.00 | $508,800.00 (96.05%) | $19,153.95 | $24,030.89 | $4,876.94 (25.46%) | |
32.04 | 141 | 2 | 1 OAKLAND TERRACE | $573,500.00 | $789,600.00 | $216,100.00 (37.68%) | $20,737.76 | $18,271.34 | $-2,466.42 (-11.89%) | |
22.03 | 158 | 2 | 1 OSBORNE TERRACE | $580,700.00 | $901,900.00 | $321,200.00 (55.31%) | $20,998.11 | $20,869.97 | $-128.14 (-0.61%) | |
7.05 | 129 | 2 | 1 OWEN DRIVE | $758,100.00 | $1,149,600.00 | $391,500.00 (51.64%) | $27,412.90 | $26,601.74 | $-811.16 (-2.96%) | |
23.05 | 327 | 2 | 1 PARK ROAD | $596,400.00 | $1,165,100.00 | $568,700.00 (95.36%) | $21,565.82 | $26,960.41 | $5,394.59 (25.01%) | |
18.03 | 120 | 4A | 1 PIERSON ROAD | $770,500.00 | $1,226,100.00 | $455,600.00 (59.13%) | $27,861.28 | $28,371.95 | $510.67 (1.83%) | |
10.03 | 115 | 2 | 1 RIDGEWOOD TERRACE | $924,700.00 | $1,527,300.00 | $602,600.00 (65.17%) | $33,437.15 | $35,341.72 | $1,904.57 (5.70%) | |
28.08 | 64 | 2 | 1 RUTGERS STREET | $588,500.00 | $868,200.00 | $279,700.00 (47.53%) | $21,280.16 | $20,090.15 | $-1,190.01 (-5.59%) | |
22.06 | 132 | 2 | 1 SOMMER AVENUE | $451,400.00 | $814,300.00 | $362,900.00 (80.39%) | $16,322.62 | $18,842.90 | $2,520.28 (15.44%) | |
15.02 | 29 | 2 | 1 ST LAWRENCE AVENUE | $662,800.00 | $999,000.00 | $336,200.00 (50.72%) | $23,966.85 | $23,116.86 | $-849.99 (-3.55%) | |
6.01 | 12 | 2 | 1 TOWER DRIVE | $838,800.00 | $1,393,200.00 | $554,400.00 (66.09%) | $30,331.01 | $32,238.65 | $1,907.64 (6.29%) | |
8.03 | 313 | 2 | 1 WARNER ROAD | $849,800.00 | $1,606,500.00 | $756,700.00 (89.04%) | $30,728.77 | $37,174.41 | $6,445.64 (20.98%) | |
7.04 | 169 | 2 | 1 WASHINGTON PARK | $645,800.00 | $1,091,600.00 | $445,800.00 (69.03%) | $23,352.13 | $25,259.62 | $1,907.49 (8.17%) | |
8.02 | 128 | 2 | 1 WEST LANE | $634,600.00 | $853,700.00 | $219,100.00 (34.53%) | $22,947.14 | $19,754.62 | $-3,192.52 (-13.91%) | |
12.08 | 257 | 2 | 1 WINTHROP PLACE | $832,800.00 | $1,188,800.00 | $356,000.00 (42.75%) | $30,114.05 | $27,508.83 | $-2,605.22 (-8.65%) | |
6.04 | 300 | 2 | 1 WOODHILL DRIVE | $789,300.00 | $1,217,900.00 | $428,600.00 (54.30%) | $28,541.09 | $28,182.21 | $-358.88 (-1.26%) | |
38.07 | 1 | 2 | 1-3 ESSEX AVENUE | $367,200.00 | $609,500.00 | $242,300.00 (65.99%) | $13,277.95 | $14,103.83 | $825.88 (6.22%) | |
9.03 | 12 | 2 | 1-3 FAIRVIEW TERRACE | $944,300.00 | $1,467,200.00 | $522,900.00 (55.37%) | $34,145.89 | $33,951.01 | $-194.88 (-0.57%) | |
33.01 | 304 | 2 | 1-3 FOREST ROAD | $534,600.00 | $751,200.00 | $216,600.00 (40.52%) | $19,331.14 | $17,382.77 | $-1,948.37 (-10.08%) | |
24.01 | 191 | 2 | 1-3 OAKLAND ROAD | $448,000.00 | $742,100.00 | $294,100.00 (65.65%) | $16,199.68 | $17,172.19 | $972.51 (6.00%) | |
22.01 | 5 | 2 | 1-3 PIERSON ROAD SOUTH | $426,400.00 | $712,500.00 | $286,100.00 (67.10%) | $15,418.62 | $16,487.25 | $1,068.63 (6.93%) | |
46.05 | 42 | 2 | 1-3 SCHAEFER ROAD | $333,400.00 | $525,000.00 | $191,600.00 (57.47%) | $12,055.74 | $12,148.50 | $92.76 (0.77%) | |
30.02 | 76 | 2 | 1-3 WELLESLEY ROAD | $561,800.00 | $951,700.00 | $389,900.00 (69.40%) | $20,314.69 | $22,022.34 | $1,707.65 (8.41%) | |
45.06 | 10 | C0001 | 2 | 1-44TH ST | $245,200.00 | $313,800.00 | $68,600.00 (27.98%) | $8,866.43 | $7,261.33 | $-1,605.10 (-18.10%) |
45.06 | 10 | 15F | 1-44TH STREET | $0.00 | $0.00 | $0.00 (nan%) | $0.00 | $0.00 | $0.00 (nan%) | |
46.03 | 104 | 2 | 1-5 VAN NESS TERRACE | $345,200.00 | $526,300.00 | $181,100.00 (52.46%) | $12,482.43 | $12,178.58 | $-303.85 (-2.43%) | |
45.06 | 3 | 4A | 10 45TH ST | $300,000.00 | $400,000.00 | $100,000.00 (33.33%) | $10,848.00 | $9,256.00 | $-1,592.00 (-14.68%) | |
22.01 | 13 | 2 | 10 ALDEN PLACE | $591,000.00 | $798,100.00 | $207,100.00 (35.04%) | $21,370.56 | $18,468.03 | $-2,902.53 (-13.58%) | |
30.04 | 99 | 2 | 10 AMHERST COURT | $485,800.00 | $747,200.00 | $261,400.00 (53.81%) | $17,566.53 | $17,290.21 | $-276.32 (-1.57%) | |
35.05 | 4 | 2 | 10 BALL TERRACE | $526,800.00 | $770,900.00 | $244,100.00 (46.34%) | $19,049.09 | $17,838.63 | $-1,210.46 (-6.35%) | |
24.10 | 48 | 2 | 10 BEACH STREET | $511,500.00 | $953,600.00 | $442,100.00 (86.43%) | $18,495.84 | $22,066.30 | $3,570.46 (19.30%) | |
25.04 | 48 | 2 | 10 BERKSHIRE ROAD | $579,700.00 | $901,300.00 | $321,600.00 (55.48%) | $20,961.95 | $20,856.08 | $-105.87 (-0.51%) | |
28.04 | 19 | 2 | 10 BOWDOIN STREET | $633,100.00 | $916,100.00 | $283,000.00 (44.70%) | $22,892.90 | $21,198.55 | $-1,694.35 (-7.40%) | |
31.34 | 122 | 2 | 10 BOYDEN PKWY S | $376,900.00 | $597,800.00 | $220,900.00 (58.61%) | $13,628.70 | $13,833.09 | $204.39 (1.50%) | |
36.01 | 310 | 2 | 10 BRIARCLIFF COURT | $425,200.00 | $616,200.00 | $191,000.00 (44.92%) | $15,375.23 | $14,258.87 | $-1,116.36 (-7.26%) | |
21.03 | 54 | 2 | 10 BROADVIEW AVENUE | $504,000.00 | $779,300.00 | $275,300.00 (54.62%) | $18,224.64 | $18,033.00 | $-191.64 (-1.05%) | |
13.06 | 97 | 2 | 10 BROOKSIDE ROAD | $616,800.00 | $1,088,700.00 | $471,900.00 (76.51%) | $22,303.49 | $25,192.52 | $2,889.03 (12.95%) | |
45.05 | 253 | 2 | 10 BROWN STREET | $332,900.00 | $531,300.00 | $198,400.00 (59.60%) | $12,037.66 | $12,294.28 | $256.62 (2.13%) | |
14.01 | 174 | 2 | 10 BUCKINGHAM GDNS PKWY | $428,300.00 | $637,900.00 | $209,600.00 (48.94%) | $15,487.33 | $14,761.01 | $-726.32 (-4.69%) | |
18.03 | 19 | 2 | 10 BURNET STREET | $637,100.00 | $955,400.00 | $318,300.00 (49.96%) | $23,037.54 | $22,107.96 | $-929.58 (-4.04%) | |
27.05 | 150 | 2 | 10 BURNETT TERRACE | $642,000.00 | $1,067,700.00 | $425,700.00 (66.31%) | $23,214.72 | $24,706.58 | $1,491.86 (6.43%) | |
36.06 | 56 | 2 | 10 BURR ROAD | $560,400.00 | $679,400.00 | $119,000.00 (21.23%) | $20,264.06 | $15,721.32 | $-4,542.74 (-22.42%) | |
36.04 | 76 | 2 | 10 BURROUGHS WAY | $555,600.00 | $847,600.00 | $292,000.00 (52.56%) | $20,090.50 | $19,613.46 | $-477.04 (-2.37%) | |
11.06 | 111 | 2 | 10 CARLETON COURT | $623,900.00 | $916,800.00 | $292,900.00 (46.95%) | $22,560.22 | $21,214.75 | $-1,345.47 (-5.96%) | |
8.08 | 203 | 2 | 10 CLAREMONT AVENUE | $1,110,700.00 | $1,485,000.00 | $374,300.00 (33.70%) | $40,162.91 | $34,362.90 | $-5,800.01 (-14.44%) | |
8.10 | 168 | 2 | 10 CLAREMONT DRIVE | $841,100.00 | $1,308,600.00 | $467,500.00 (55.58%) | $30,414.18 | $30,281.00 | $-133.18 (-0.44%) | |
30.02 | 50 | 2 | 10 COLGATE ROAD | $576,700.00 | $906,300.00 | $329,600.00 (57.15%) | $20,853.47 | $20,971.78 | $118.31 (0.57%) | |
8.10 | 417 | 2 | 10 COLLINWOOD ROAD | $900,300.00 | $1,212,300.00 | $312,000.00 (34.66%) | $32,554.85 | $28,052.62 | $-4,502.23 (-13.83%) | |
7.08 | 61 | 2 | 10 COLONIAL TERRACE | $779,200.00 | $1,125,100.00 | $345,900.00 (44.39%) | $28,175.87 | $26,034.81 | $-2,141.06 (-7.60%) | |
38.01 | 218 | 2 | 10 COOLIDGE ROAD | $375,100.00 | $608,900.00 | $233,800.00 (62.33%) | $13,563.62 | $14,089.95 | $526.33 (3.88%) | |
11.05 | 100 | 2 | 10 COTTAGE COURT | $556,400.00 | $910,100.00 | $353,700.00 (63.57%) | $20,119.42 | $21,059.71 | $940.29 (4.67%) | |
27.01 | 120 | 2 | 10 COURTER AVENUE | $645,900.00 | $980,200.00 | $334,300.00 (51.76%) | $23,355.74 | $22,681.83 | $-673.91 (-2.89%) | |
24.03 | 142 | 2 | 10 CROWELL PLACE | $521,300.00 | $816,600.00 | $295,300.00 (56.65%) | $18,850.21 | $18,896.12 | $45.91 (0.24%) | |
10.03 | 113 | 2 | 10 CURTIS PLACE | $920,000.00 | $1,436,900.00 | $516,900.00 (56.18%) | $33,267.20 | $33,249.87 | $-17.33 (-0.05%) | |
12.02 | 100 | 15C | 10 DURAND ROAD | $1,794,900.00 | $2,038,000.00 | $243,100.00 (13.54%) | $0.00 | $0.00 | $0.00 (nan%) | |
15.02 | 23 | 2 | 10 EAST CEDAR LANE | $557,200.00 | $967,200.00 | $410,000.00 (73.58%) | $20,148.35 | $22,381.01 | $2,232.66 (11.08%) | |
24.02 | 161 | 2 | 10 EDGEWOOD PLACE | $472,100.00 | $729,800.00 | $257,700.00 (54.59%) | $17,071.14 | $16,887.57 | $-183.57 (-1.08%) | |
35.04 | 79 | 2 | 10 ELBERTA ROAD | $525,800.00 | $847,100.00 | $321,300.00 (61.11%) | $19,012.93 | $19,601.89 | $588.96 (3.10%) | |
31.34 | 182 | 2 | 10 ESSEX ROAD | $479,100.00 | $817,500.00 | $338,400.00 (70.63%) | $17,324.26 | $18,916.95 | $1,592.69 (9.19%) | |
46.01 | 208 | 2 | 10 EVELYN COURT | $291,600.00 | $508,000.00 | $216,400.00 (74.21%) | $10,544.26 | $11,755.12 | $1,210.86 (11.48%) | |
7.07 | 29 | 2 | 10 EVERGREEN PLACE | $667,500.00 | $934,600.00 | $267,100.00 (40.01%) | $24,136.80 | $21,626.64 | $-2,510.16 (-10.40%) | |
12.04 | 199 | 2 | 10 EVERITT PLACE | $732,300.00 | $1,110,300.00 | $378,000.00 (51.62%) | $26,479.97 | $25,692.34 | $-787.63 (-2.97%) | |
9.02 | 9 | 2 | 10 FAIRVIEW TERRACE | $714,100.00 | $1,194,100.00 | $480,000.00 (67.22%) | $25,821.86 | $27,631.47 | $1,809.61 (7.01%) | |
49.05 | 606 | 2 | 10 FLORIDA STREET | $298,500.00 | $458,100.00 | $159,600.00 (53.47%) | $10,793.76 | $10,600.43 | $-193.33 (-1.79%) | |
49.15 | 80 | 2 | 10 FRANKLIN AVENUE | $330,000.00 | $513,100.00 | $183,100.00 (55.48%) | $11,932.80 | $11,873.13 | $-59.67 (-0.50%) | |
24.08 | 292 | 2 | 10 FRANKLIN PLACE | $567,600.00 | $947,500.00 | $379,900.00 (66.93%) | $20,524.42 | $21,925.15 | $1,400.73 (6.82%) | |
45.03 | 139 | 2 | 10 GIFFORD COURT | $281,800.00 | $429,100.00 | $147,300.00 (52.27%) | $10,189.89 | $9,929.37 | $-260.52 (-2.56%) | |
22.06 | 137 | 2 | 10 GIRARD PLACE | $606,700.00 | $916,100.00 | $309,400.00 (51.00%) | $21,938.27 | $21,198.55 | $-739.72 (-3.37%) | |
45.04 | 204 | 2 | 10 HARDING STREET | $328,100.00 | $576,200.00 | $248,100.00 (75.62%) | $11,864.10 | $13,333.27 | $1,469.17 (12.38%) | |
22.08 | 180 | 2 | 10 HARVARD AVENUE | $538,300.00 | $876,000.00 | $337,700.00 (62.73%) | $19,464.93 | $20,270.64 | $805.71 (4.14%) | |
45.03 | 80 | 2 | 10 HAUSMANN COURT | $341,700.00 | $440,200.00 | $98,500.00 (28.83%) | $12,355.87 | $10,186.23 | $-2,169.64 (-17.56%) | |
43.42 | 254 | 2 | 10 HELLER PLACE | $337,700.00 | $408,300.00 | $70,600.00 (20.91%) | $12,211.23 | $9,448.06 | $-2,763.17 (-22.63%) | |
8.10 | 179 | 2 | 10 HEMLOCK COURT | $790,100.00 | $1,163,200.00 | $373,100.00 (47.22%) | $28,570.02 | $26,916.45 | $-1,653.57 (-5.79%) | |
45.05 | 274 | 2 | 10 HENRY PLACE | $293,200.00 | $471,700.00 | $178,500.00 (60.88%) | $10,602.11 | $10,915.14 | $313.03 (2.95%) | |
49.14 | 38 | 2 | 10 HILTON AVENUE | $376,400.00 | $552,100.00 | $175,700.00 (46.68%) | $13,610.62 | $12,775.59 | $-835.03 (-6.14%) | |
16.01 | 12 | 4A | 10 HIXON PLACE | $200,900.00 | $432,200.00 | $231,300.00 (115.13%) | $7,264.54 | $10,001.11 | $2,736.57 (37.67%) | |
14.03 | 4 | 2 | 10 HOFFMAN STREET | $628,000.00 | $1,077,900.00 | $449,900.00 (71.64%) | $22,708.48 | $24,942.61 | $2,234.13 (9.84%) | |
45.02 | 433 | 2 | 10 HUGHES STREET | $235,300.00 | $424,400.00 | $189,100.00 (80.37%) | $8,508.45 | $9,820.62 | $1,312.17 (15.42%) | |
12.03 | 168 | 2 | 10 INWOOD PLACE | $477,700.00 | $843,500.00 | $365,800.00 (76.58%) | $17,273.63 | $19,518.59 | $2,244.96 (13.00%) | |
45.06 | 396 | 2 | 10 JACOBY STREET | $330,900.00 | $528,000.00 | $197,100.00 (59.56%) | $11,965.34 | $12,217.92 | $252.58 (2.11%) | |
24.06 | 231 | 2 | 10 KENSINGTON TERRACE | $518,900.00 | $806,800.00 | $287,900.00 (55.48%) | $18,763.42 | $18,669.35 | $-94.07 (-0.50%) | |
10.05 | 98 | 2 | 10 KERMIT ROAD | $833,800.00 | $1,250,600.00 | $416,800.00 (49.99%) | $30,150.21 | $28,938.88 | $-1,211.33 (-4.02%) | |
26.12 | 196 | 2 | 10 LANCASTER AVENUE | $529,800.00 | $779,900.00 | $250,100.00 (47.21%) | $19,157.57 | $18,046.89 | $-1,110.68 (-5.80%) | |
45.05 | 379 | 2 | 10 LEE COURT | $264,800.00 | $480,800.00 | $216,000.00 (81.57%) | $9,575.17 | $11,125.71 | $1,550.54 (16.19%) | |
12.08 | 252 | 2 | 10 LENOX PLACE | $745,400.00 | $1,251,200.00 | $505,800.00 (67.86%) | $26,953.66 | $28,952.77 | $1,999.11 (7.42%) | |
6.01 | 172 | 2 | 10 LEWIS DRIVE | $975,300.00 | $1,339,000.00 | $363,700.00 (37.29%) | $35,266.85 | $30,984.46 | $-4,282.39 (-12.14%) | |
49.12 | 230 | 2 | 10 LEXINGTON AVENUE | $294,200.00 | $493,500.00 | $199,300.00 (67.74%) | $10,638.27 | $11,419.59 | $781.32 (7.34%) | |
24.01 | 180 | 2 | 10 LINCOLN PLACE | $565,700.00 | $847,100.00 | $281,400.00 (49.74%) | $20,455.71 | $19,601.89 | $-853.82 (-4.17%) | |
37.01 | 73 | 2 | 10 LINDSLEY AVENUE | $382,300.00 | $546,400.00 | $164,100.00 (42.92%) | $13,823.97 | $12,643.70 | $-1,180.27 (-8.54%) | |
11.02 | 22 | 2 | 10 MAPLE TERRACE | $899,500.00 | $1,313,800.00 | $414,300.00 (46.06%) | $32,525.92 | $30,401.33 | $-2,124.59 (-6.53%) | |
15.07 | 346 | 2 | 10 MAPLEWOOD AVENUE | $531,800.00 | $834,200.00 | $302,400.00 (56.86%) | $19,229.89 | $19,303.39 | $73.50 (0.38%) | |
21.07 | 401 | 2 | 10 MARIE PLACE | $462,800.00 | $711,500.00 | $248,700.00 (53.74%) | $16,734.85 | $16,464.11 | $-270.74 (-1.62%) | |
49.05 | 630 | 2 | 10 MARION PLACE | $316,500.00 | $542,700.00 | $226,200.00 (71.47%) | $11,444.64 | $12,558.08 | $1,113.44 (9.73%) | |
49.05 | 636 | 2 | 10 MARION TERRACE | $303,700.00 | $494,300.00 | $190,600.00 (62.76%) | $10,981.79 | $11,438.10 | $456.31 (4.16%) | |
13.01 | 206 | 2 | 10 MARYLAND ROAD | $739,400.00 | $1,112,000.00 | $372,600.00 (50.39%) | $26,736.70 | $25,731.68 | $-1,005.02 (-3.76%) | |
46.03 | 2 | 2 | 10 MENZEL AVENUE | $352,200.00 | $582,300.00 | $230,100.00 (65.33%) | $12,735.55 | $13,474.42 | $738.87 (5.80%) | |
26.07 | 145 | 2 | 10 MIDLAND BLVD | $510,800.00 | $784,300.00 | $273,500.00 (53.54%) | $18,470.53 | $18,148.70 | $-321.83 (-1.74%) | |
19.20 | 85 | 2 | 10 MILTON STREET | $402,800.00 | $462,300.00 | $59,500.00 (14.77%) | $14,565.25 | $10,697.62 | $-3,867.63 (-26.55%) | |
8.03 | 351 | 2 | 10 MORSE DRIVE | $750,200.00 | $1,216,000.00 | $465,800.00 (62.09%) | $27,127.23 | $28,138.24 | $1,011.01 (3.73%) | |
11.06 | 129 | 2 | 10 MOUNTAIN AVENUE | $631,100.00 | $1,005,700.00 | $374,600.00 (59.36%) | $22,820.58 | $23,271.90 | $451.32 (1.98%) | |
23.06 | 34 | 2 | 10 MOUNTAIN VIEW TERR | $1,013,500.00 | $1,442,600.00 | $429,100.00 (42.34%) | $36,648.16 | $33,381.76 | $-3,266.40 (-8.91%) | |
45.03 | 462 | 2 | 10 NELSON PLACE | $464,300.00 | $706,500.00 | $242,200.00 (52.16%) | $16,789.09 | $16,348.41 | $-440.68 (-2.62%) | |
7.08 | 67 | 2 | 10 NEW ENGLAND ROAD | $599,900.00 | $917,600.00 | $317,700.00 (52.96%) | $21,692.38 | $21,233.26 | $-459.12 (-2.12%) | |
33.04 | 6 | 2 | 10 NORFOLK AVENUE | $612,500.00 | $803,200.00 | $190,700.00 (31.13%) | $22,148.00 | $18,586.05 | $-3,561.95 (-16.08%) | |
24.09 | 255 | 2 | 10 NORTH TERRACE | $587,500.00 | $951,500.00 | $364,000.00 (61.96%) | $21,244.00 | $22,017.71 | $773.71 (3.64%) | |
21.05 | 107 | 2 | 10 NORTHVIEW TERRACE | $509,600.00 | $737,300.00 | $227,700.00 (44.68%) | $18,427.14 | $17,061.12 | $-1,366.02 (-7.41%) | |
23.05 | 4 | 2 | 10 OAKLAND ROAD | $727,900.00 | $1,240,100.00 | $512,200.00 (70.37%) | $26,320.86 | $28,695.91 | $2,375.05 (9.02%) | |
33.01 | 136 | 2 | 10 OAKLAND TERRACE | $556,000.00 | $867,700.00 | $311,700.00 (56.06%) | $20,104.96 | $20,078.58 | $-26.38 (-0.13%) | |
23.03 | 203 | 2 | 10 OAKVIEW AVENUE | $533,800.00 | $898,100.00 | $364,300.00 (68.25%) | $19,302.21 | $20,782.03 | $1,479.82 (7.67%) | |
29.02 | 497 | 2 | 10 OREGON STREET | $321,800.00 | $590,100.00 | $268,300.00 (83.37%) | $11,636.29 | $13,654.91 | $2,018.62 (17.35%) | |
22.01 | 8 | 2 | 10 PARK AVENUE | $507,300.00 | $788,700.00 | $281,400.00 (55.47%) | $18,343.97 | $18,250.52 | $-93.45 (-0.51%) | |
23.04 | 276 | 2 | 10 PARK ROAD | $570,700.00 | $1,111,500.00 | $540,800.00 (94.76%) | $20,636.51 | $25,720.11 | $5,083.60 (24.63%) | |
24.04 | 125 | 2 | 10 PARKER AVENUE | $474,700.00 | $775,100.00 | $300,400.00 (63.28%) | $17,165.15 | $17,935.81 | $770.66 (4.49%) | |
16.02 | 76 | 15D | 10 PARKER AVENUE WEST | $3,790,800.00 | $4,554,700.00 | $763,900.00 (20.15%) | $0.00 | $0.00 | $0.00 (nan%) | |
42.11 | 558 | 2 | 10 PEACHTREE ROAD | $364,500.00 | $592,100.00 | $227,600.00 (62.44%) | $13,180.32 | $13,701.19 | $520.87 (3.95%) | |
21.02 | 277 | 2 | 10 PIERSON ROAD SOUTH | $501,500.00 | $767,700.00 | $266,200.00 (53.08%) | $18,134.24 | $17,764.58 | $-369.66 (-2.04%) | |
26.01 | 28 | 2 | 10 PLYMOUTH AVENUE | $520,200.00 | $774,500.00 | $254,300.00 (48.89%) | $18,810.43 | $17,921.93 | $-888.50 (-4.72%) | |
33.01 | 145 | 2 | 10 PLYMOUTH PLACE | $617,800.00 | $1,175,100.00 | $557,300.00 (90.21%) | $22,339.65 | $27,191.81 | $4,852.16 (21.72%) | |
46.04 | 65 | 2 | 10 PORTER ROAD | $290,800.00 | $453,700.00 | $162,900.00 (56.02%) | $10,515.33 | $10,498.62 | $-16.71 (-0.16%) | |
49.01 | 462 | 1 | 10 PRINCETON STREET | $8,800.00 | $55,000.00 | $46,200.00 (525.00%) | $318.21 | $1,272.70 | $954.49 (299.96%) | |
29.15 | 168 | 2 | 10 REVERE AVENUE | $267,600.00 | $601,100.00 | $333,500.00 (124.63%) | $9,676.42 | $13,909.45 | $4,233.03 (43.75%) | |
10.02 | 157 | 2 | 10 RIDGEWOOD TERRACE | $823,900.00 | $1,261,300.00 | $437,400.00 (53.09%) | $29,792.22 | $29,186.48 | $-605.74 (-2.03%) | |
